MANACLAR (MAN)
Play Cucurucho

Games / vs Opp / Team Highs & Lows / Player Highs /

Team Batting MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Nombre TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
LARA, DANIEL 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
RIVERA, VICTOR 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PALMA, TONY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RODRIGUEZ, EMERSON 4 4 3 4 0 0 1 3 0 0 0 0 0 0 0 0 0 0 5.81 .750 1.500 .857
MEJIA , ANDRES 29 12 20 13 3 2 0 1 1 0 0 0 0 0 0 0 1 2 19.08 .690 .931 .700
DIAZ, RAFAEL 6 2 4 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 5.19 .667 1.167 .714
SEGURA , FRANCIS 140 75 91 51 29 3 3 18 1 0 0 0 0 5 0 1 6 13 94.27 .650 .964 .669
GERMAN, FREDDY 33 15 21 22 5 0 4 5 1 0 0 0 0 0 0 0 3 8 26.89 .636 1.152 .684
CALDERON , BARIS 19 8 12 4 1 1 0 0 0 0 0 0 0 0 0 1 0 1 8.68 .632 .789 .632
GONZALEZ, LEANDRO 38 19 23 12 4 2 1 2 0 0 0 0 0 1 0 1 2 6 20.51 .605 .895 .610
GONZALEZ , EDISON 206 92 114 93 35 11 10 5 1 0 0 0 0 10 0 1 20 38 110.79 .553 .976 .538
ACEVEDO , GUSTAVO 132 60 69 72 21 3 2 20 3 0 0 0 0 5 0 3 7 16 60.15 .523 .773 .567
ARIAS , LEURIN 27 7 14 7 3 0 0 4 0 0 0 0 0 0 0 1 0 2 9.89 .519 .630 .581
PIMENTEL , MANUEL 24 6 12 13 5 0 0 3 0 0 0 0 0 1 0 0 2 5 9.80 .500 .708 .536
TURBY, JHONY 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
GONZALEZ , FREDDY 119 69 58 46 12 6 10 10 2 0 0 0 0 1 0 1 7 16 59.33 .487 .941 .523
MOJICA , LEONEL 105 46 51 25 17 5 0 5 3 0 0 0 0 2 0 2 10 17 38.74 .486 .743 .500
DELGADO, RAMIRO 80 27 38 29 8 2 2 8 2 0 0 0 0 2 0 1 9 19 29.56 .475 .700 .511
ADAMES , CHRISTIAN 106 42 50 56 6 1 12 15 1 0 0 0 0 2 0 3 8 17 49.87 .472 .887 .528
BELTRE , YURY 188 81 86 35 13 5 0 11 0 0 0 0 0 0 0 3 13 25 52.84 .457 .580 .487
PUELLO, JOSE 99 32 45 27 5 5 2 3 1 0 0 0 0 2 0 2 14 27 30.00 .455 .667 .462
SANCHEZ , MANUEL 60 17 27 18 5 2 0 2 2 0 0 0 0 0 0 3 6 13 15.31 .450 .600 .468
LEBRON , PAPITO 112 44 50 38 10 6 3 3 3 0 0 0 0 7 0 4 17 28 34.31 .446 .723 .434
MEDINA , RUPERTO 121 34 53 36 3 5 4 5 3 0 0 0 0 1 0 1 10 16 35.82 .438 .645 .457
SOLANO , ALEJANDRO 33 10 14 8 5 1 0 4 0 0 0 0 0 0 0 0 2 4 10.72 .424 .636 .486
SANTANA , HECTOR 134 38 56 32 2 2 0 11 2 0 0 0 0 0 0 3 17 33 28.63 .418 .463 .462
PEGUERO , JHONY 89 22 36 23 5 7 0 2 3 0 0 0 0 6 0 2 19 30 21.76 .404 .618 .392
SOTO, SANTIAGO 5 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
PIMENTEL , EFRAIN 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1.13 .400 .400 .500
SOLANO , ALFREDO 31 12 12 5 0 1 0 1 1 0 0 0 0 0 0 0 3 8 5.79 .387 .452 .406
SOTO, LUIS 98 24 36 20 10 0 0 2 4 0 0 0 0 2 0 2 17 28 16.79 .367 .469 .373
CASTILLO , VLADIMIR 86 17 29 19 5 3 0 5 17 0 0 0 0 2 0 3 10 20 14.11 .337 .465 .366
CRUZ , ASCANIO 6 1 2 4 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1.01 .333 .500 .286
CORPORAN , BASILIO 90 11 27 18 7 0 0 2 6 0 0 0 0 2 0 4 16 28 9.46 .300 .378 .309
SEGURA , ANDRES 109 23 31 13 2 2 0 14 3 0 1 0 0 0 0 5 22 40 12.89 .284 .339 .366
RIVERA , EDDY 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
CASTILLO , ANGEL 55 9 13 10 1 0 0 5 6 0 0 0 0 0 0 0 2 7 4.59 .236 .255 .300
PEGUERO, DOMINGO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GERMAN, ERIK 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 2405 865 1108 762 226 76 54 172 67 0 1 0 0 53 0 47 244 472 805.85 .461 .685 .487
Team Pitching MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Nombre G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
GONZALEZ , FREDDY 1 0 0 6.2 11 10 13 1 0 0 4 3 0 0 0 0 0 0 15.30 39 .371 .40 .44 9.00
DELGADO, RAMIRO 13 18 0 164.0 351 273 373 59 29 24 146 61 0 43 0 0 21 17 18.99 1062 .417 .63 .49 9.99
GONZALEZ , EDISON 0 0 0 3.0 5 5 7 1 0 0 2 0 0 0 0 0 0 0 18.00 18 .438 .50 .50 10.00
SANCHEZ , MANUEL 0 0 0 2.1 6 4 8 3 1 0 0 0 0 4 0 0 1 0 20.57 16 .533 .87 .50 10.29
ESTEPAN , ENRIQUE 8 10 0 99.1 208 177 243 45 16 10 58 15 0 16 0 0 10 13 18.18 627 .435 .63 .48 10.69
ACEVEDO , GUSTAVO 1 0 0 5.1 11 10 14 1 0 3 5 0 0 2 0 0 0 0 21.38 36 .452 .77 .53 11.25
CASTILLO , ANGEL 7 11 0 90.1 212 185 263 53 18 19 22 9 0 7 0 0 10 12 18.93 573 .486 .76 .50 12.29
ADAMES , CHRISTIAN 1 2 0 13.2 35 30 40 5 4 2 11 0 0 2 0 0 4 2 22.39 95 .500 .74 .54 13.17
CALDERON , BARIS 1 5 2 31.2 91 74 103 25 10 6 6 3 0 1 0 0 6 1 20.65 225 .484 .78 .48 14.02
MEJIA , ANDRES 0 0 0 1.0 9 7 5 2 0 0 4 0 0 0 0 0 0 0 54.00 15 .455 .64 .60 42.00
PEGUERO , JHONY 0 0 0 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .00 1 1.000 1.00 1.00 -
G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 32 46 2 417.1 940 776 1070 195 78 64 258 91 0 75 0 0 52 45 19.09 2707 .446 .67 .49 11.16
Team Fielding MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Nombre P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GONZALEZ , EDISON 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
CASTILLO , ANGEL 4 8 0/0/0 12 0 0 0 0 25 0 0 0 0 0 0 0 0 1.000
CALDERON , BARIS 1 6 0/0/0 7 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
SANCHEZ , MANUEL 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
ADAMES , CHRISTIAN 0 2 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
DELGADO, RAMIRO 10 30 2/2/0 42 1 0 0 0 37 0 0 0 0 0 0 0 0 .952
ESTEPAN , ENRIQUE 9 8 1/1/0 18 0 0 0 0 25 0 0 0 0 0 0 0 0 .944
PEGUERO , JHONY 1227 450 218/218/0 1895 131 3 1 0 0 82 82 82 82 82 82 82 82 .885
GONZALEZ , FREDDY 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
ACEVEDO , GUSTAVO 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
LARA, DANIEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MEJIA , ANDRES 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
ARIAS , LEURIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RODRIGUEZ, EMERSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TURBY, JHONY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DIAZ, RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PALMA, TONY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GERMAN, FREDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PIMENTEL , MANUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, LEANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PUELLO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RIVERA, VICTOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LEBRON , PAPITO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MEDINA , RUPERTO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLANO , ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SANTANA , HECTOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SEGURA , FRANCIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOTO, SANTIAGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PIMENTEL , EFRAIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLANO , ALFREDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOTO, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CASTILLO , VLADIMIR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CRUZ , ASCANIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CORPORAN , BASILIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SEGURA , ANDRES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RIVERA , EDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MOJICA , LEONEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEGUERO, DOMINGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GERMAN, ERIK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BELTRE , YURY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
POLANCO, JOSE M. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CUSTODIO , ARTHURO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1251 507 221/221/0 1979 45 3 1 0 114 82 82 82 82 82 82 82 82 .888