DELGADO, RAMIRO MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
05-22-26 DUN 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
05-26-26 DUN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 DUN 2 1 1 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
06-09-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
06-02-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-05-26 ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-05-26 @DUN 2 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
06-12-26 @DUN 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-16-26 ARR 4 2 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
06-19-26 @DUN 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-19-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-26 ARR 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
06-26-26 @DUN 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 3 .00 .000 .000 .000
06-30-26 @DUN 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
07-03-26 DUN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-03-26 @ARR 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-07-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-14-26 @DUN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-17-26 ARR 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-10-26 ARR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-10-26 @DUN 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
07-21-26 ARR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
07-24-26 DUN 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
07-24-26 @ARR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-28-26 DUN 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-28-26 @ARR 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.02 .667 .667 .800
07-31-26 @ARR 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
07-31-26 DUN 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
08-04-26 ARR 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-11-26 @DUN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-25-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-26 ARR 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
09-01-26 DUN 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 < 0 .000 .000 .000
08-07-26 ARR 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
08-07-26 @DUN 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-14-26 @DUN 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
08-21-26 ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-28-26 ARR 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 80 27 38 29 8 2 2 8 2 0 0 0 0 2 0 1 9 19 29.56 .475 .700 .511
Pitching by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
05-22-26 DUN 2.2 3 2 3 0 0 0 2 0 0 3 0 0 2 0 11.25 12 .375 .38 .42 4.50
05-26-26 DUN L 4.0 16 15 13 1 3 3 5 1 0 2 0 0 1 1 27.00 30 .542 1.21 .60 22.50
05-29-26 @ARR 4.0 1 0 4 0 0 0 1 2 0 1 0 0 0 1 7.50 18 .235 .24 .28 0.00
05-29-26 DUN L 6.0 11 9 12 4 2 0 6 1 0 1 0 0 0 1 18.00 38 .375 .63 .47 9.00
06-09-26 ARR W 6.0 9 9 14 1 1 0 2 2 0 2 0 0 1 1 16.00 33 .467 .57 .48 9.00
06-02-26 @DUN 4.0 2 1 1 0 0 0 2 1 0 0 0 0 0 0 4.50 17 .067 .07 .18 1.50
06-05-26 ARR W 6.0 8 8 12 1 0 1 2 1 0 0 0 0 0 2 14.00 30 .429 .57 .47 8.00
06-05-26 @DUN L 4.1 15 12 14 3 2 1 7 2 0 0 0 0 2 0 29.08 38 .483 .83 .55 16.62
06-12-26 @DUN W 4.0 4 4 7 0 2 0 3 3 0 1 0 0 1 0 15.00 22 .389 .61 .45 6.00
06-16-26 ARR 1.1 5 3 6 1 0 0 1 1 0 0 0 0 1 0 31.50 13 .545 .64 .54 13.50
06-19-26 @DUN W 4.0 3 2 4 1 1 0 0 4 0 1 0 0 0 0 6.00 17 .235 .41 .24 3.00
06-19-26 ARR 1.1 17 16 11 1 2 1 6 1 0 2 0 0 1 0 76.50 22 .733 1.27 .77 72.00
06-23-26 ARR L 5.0 18 12 22 5 0 1 1 3 0 1 0 0 0 1 27.60 42 .537 .73 .55 14.40
06-26-26 @DUN W 5.0 15 11 11 1 1 0 6 2 0 3 0 0 0 1 20.40 35 .379 .48 .49 13.20
06-30-26 @DUN W 3.0 5 2 5 1 0 0 0 0 0 1 0 0 0 1 10.00 17 .294 .35 .29 4.00
07-03-26 DUN W 4.1 8 6 11 2 0 0 3 1 0 3 0 0 2 0 19.38 29 .458 .54 .48 8.31
07-03-26 @ARR L 5.0 9 7 10 2 1 0 3 2 0 3 0 0 2 0 15.60 30 .400 .56 .43 8.40
07-14-26 @DUN L 5.0 15 9 13 1 1 2 4 2 0 2 0 0 0 1 20.40 34 .433 .73 .50 10.80
07-17-26 ARR L 6.0 11 6 17 4 0 2 1 3 0 1 0 0 0 1 18.00 36 .486 .77 .50 6.00
07-10-26 @DUN W 4.0 3 1 3 1 0 0 5 2 0 0 0 0 0 0 12.00 23 .167 .22 .35 1.50
07-21-26 ARR W 6.0 7 4 9 3 1 0 3 2 0 0 0 0 1 1 12.00 30 .346 .54 .40 4.00
07-24-26 DUN W 6.0 9 7 10 0 0 1 5 2 0 1 0 0 1 0 15.00 34 .357 .46 .44 7.00
07-24-26 @ARR L 5.0 8 8 14 5 0 0 5 2 0 3 0 0 0 0 22.80 34 .483 .66 .56 9.60
07-28-26 DUN L 5.0 7 7 8 1 1 1 7 1 0 3 0 0 0 0 18.00 30 .348 .61 .50 8.40
07-28-26 @ARR 3.1 12 12 12 1 1 0 4 2 0 0 0 0 0 0 28.80 26 .545 .68 .62 21.60
07-31-26 @ARR W 4.0 2 0 3 0 0 0 3 1 0 0 0 0 0 0 9.00 20 .176 .18 .30 0.00
07-31-26 DUN L 6.0 12 8 12 1 1 0 11 3 0 3 0 0 0 0 23.00 43 .375 .47 .53 8.00
08-04-26 ARR L 6.0 15 14 17 1 2 0 5 4 0 1 0 0 1 0 22.00 42 .472 .61 .52 14.00
08-11-26 @DUN L 2.2 9 8 3 0 2 0 8 1 0 1 0 0 0 0 24.75 21 .231 .54 .52 18.00
08-25-26 @DUN L 1.2 5 5 4 1 0 0 4 0 0 1 0 0 0 0 28.80 13 .444 .56 .62 18.00
08-25-26 ARR L 4.2 11 10 15 2 1 0 3 0 0 1 0 0 0 0 23.14 33 .500 .63 .55 12.86
09-01-26 DUN L 6.0 10 3 9 1 0 1 8 2 0 2 0 0 0 1 17.00 36 .321 .46 .47 3.00
08-07-26 ARR L 5.2 12 10 12 3 0 1 6 1 0 0 0 0 0 2 19.06 37 .387 .58 .49 10.59
08-07-26 @DUN L 2.2 20 16 15 4 1 4 7 1 0 0 0 0 1 0 49.50 33 .600 1.32 .67 36.00
08-14-26 @DUN L 4.1 24 18 16 4 1 3 7 1 0 0 0 0 3 0 31.85 45 .457 .89 .51 24.92
08-21-26 ARR W 4.0 0 0 5 0 0 0 0 3 0 0 0 0 0 0 7.50 17 .294 .29 .29 0.00
08-28-26 ARR W 6.0 10 8 16 2 2 2 0 1 0 0 0 0 1 2 16.00 32 .516 .90 .50 8.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 13/18/0 164.0 351 273 373 59 29 24 146 61 0 43 0 0 21 17 18.99 1062 .417 .63 .49 9.99
Fielding by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-22-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 DUN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-26 ARR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-02-26 @DUN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 @DUN 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
06-12-26 @DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-16-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-19-26 @DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-19-26 ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-23-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-30-26 @DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-03-26 DUN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-03-26 @ARR 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-07-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-26 @DUN 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
07-17-26 ARR 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-10-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-21-26 ARR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-24-26 DUN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-28-26 DUN 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-28-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-26 DUN 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-04-26 ARR 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-11-26 @DUN 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-25-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-25-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-01-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-07-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-07-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-14-26 @DUN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-21-26 ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-28-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 30 2/2/0 42 1 0 0 0 37 0 0 0 0 0 0 0 0 .952