|
DELGADO, RAMIRO
MANACLAR Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ARROYO BAHIA | 39 | 13 | 19 | 10 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 14.76 | .487 | .641 | .556 | ||||||||||||
| LAS DUNAS | 41 | 14 | 19 | 19 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 13 | 14.47 | .463 | .756 | .467 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 80 | 27 | 38 | 29 | 8 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 19 | 29.56 | .475 | .700 | .511 | ||||||||||||
|
Pitching vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| ARROYO BAHIA | 6/7/0 | 79.1 | 155 | 127 | 199 | 32 | 11 | 8 | 46 | 31 | 0 | 15 | 0 | 0 | 8 | 11 | 18.53 | 495 | .451 | .63 | .49 | 9.61 | ||||||||||||
| LAS DUNAS | 7/11/0 | 84.2 | 196 | 146 | 174 | 27 | 18 | 16 | 100 | 30 | 0 | 28 | 0 | 0 | 13 | 6 | 19.42 | 567 | .383 | .63 | .48 | 10.35 | ||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 13/18/0 | 164.0 | 351 | 273 | 373 | 59 | 29 | 24 | 146 | 61 | 0 | 43 | 0 | 0 | 21 | 17 | 18.99 | 1062 | .417 | .63 | .49 | 9.99 | ||||||||||||
|
Fielding vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| ARROYO BAHIA | 4 | 13 | 0/0/0 | 17 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LAS DUNAS | 6 | 17 | 2/2/0 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .920 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 10 | 30 | 2/2/0 | 42 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .952 | ||||||||||||||||