|
ARROYO BAHIA (ARR)
Play Cucurucho Games / vs Opp / Team Highs & Lows / Player Highs / |
|
Team Batting
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| SOLANO, ALEJANDRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| PIMENTEL, SALVADOR | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| RODRIGUEZ, EMERSON | 12 | 8 | 10 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.04 | .833 | 1.250 | .875 | ||||||||||||
| MOJICA, LEONEL | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.00 | .800 | 1.000 | .800 | ||||||||||||
| ARIAS , LEURIN | 16 | 6 | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9.19 | .688 | .813 | .667 | ||||||||||||
| FELIZ , MANUEL | 107 | 59 | 66 | 56 | 11 | 11 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 91.97 | .617 | 1.262 | .656 | ||||||||||||
| PALMA , TONY | 147 | 62 | 87 | 69 | 28 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 22 | 85.45 | .592 | .939 | .600 | ||||||||||||
| GONZALEZ, LEANDRO | 41 | 20 | 22 | 23 | 3 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 25.02 | .537 | 1.024 | .596 | ||||||||||||
| UBRI , RAFAEL | 28 | 10 | 15 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10.92 | .536 | .679 | .531 | ||||||||||||
| ARIAS, OSCAR | 56 | 23 | 29 | 29 | 7 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 16 | 28.98 | .518 | 1.054 | .500 | ||||||||||||
| RODRIGUEZ , CARLOS | 175 | 82 | 89 | 47 | 13 | 7 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | 70.12 | .509 | .731 | .540 | ||||||||||||
| FELIX , MAXIMO | 99 | 37 | 50 | 40 | 15 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 14 | 22 | 37.01 | .505 | .737 | .500 | ||||||||||||
| CRUZ , HERIBERTO | 139 | 61 | 70 | 56 | 15 | 3 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 20 | 54.84 | .504 | .719 | .535 | ||||||||||||
| PEGUERO, DOMINGO | 10 | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.05 | .500 | .900 | .545 | ||||||||||||
| BERNABE , MANUEL | 106 | 34 | 53 | 43 | 10 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 10 | 18 | 39.43 | .500 | .708 | .508 | ||||||||||||
| HERRERA , FRANCIS | 8 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 | .750 | .500 | ||||||||||||
| CALDERON, BARIS | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | .500 | .500 | .571 | ||||||||||||
| OSCAR, ARIAS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | .500 | ||||||||||||
| GERMAN, FREDDY | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| PUELLO , JOSE | 27 | 14 | 13 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.13 | .481 | .741 | .500 | ||||||||||||
| LARA , DANIEL | 128 | 57 | 59 | 36 | 20 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 23 | 46.73 | .461 | .758 | .493 | ||||||||||||
| GERMAN , ERICK | 64 | 18 | 29 | 16 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 12 | 16.50 | .453 | .531 | .465 | ||||||||||||
| ENCARNACION , MORENO | 121 | 55 | 54 | 65 | 5 | 0 | 13 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 19 | 48.16 | .446 | .810 | .500 | ||||||||||||
| GONZALEZ , STALING | 85 | 26 | 36 | 31 | 6 | 8 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 30.25 | .424 | .718 | .474 | ||||||||||||
| PIMENTEL , MANUEL | 105 | 30 | 44 | 18 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 23 | 21.06 | .419 | .486 | .429 | ||||||||||||
| ROMERO, FRANK R. | 105 | 34 | 44 | 18 | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 22 | 24.17 | .419 | .543 | .418 | ||||||||||||
| SOTO , SANTIAGO | 127 | 41 | 53 | 32 | 6 | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 32.07 | .417 | .598 | .444 | ||||||||||||
| MENDEZ , NILTON | 97 | 31 | 35 | 23 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 34 | 18.15 | .361 | .454 | .393 | ||||||||||||
| RAMIREZ , TIRSON | 34 | 9 | 12 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.59 | .353 | .382 | .405 | ||||||||||||
| PEGUERO, JOSE L. | 20 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 2.53 | .350 | .350 | .348 | ||||||||||||
| CASTILLO , EDWIN | 69 | 15 | 24 | 10 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 12.29 | .348 | .464 | .375 | ||||||||||||
| RIVERA , VICTOR | 181 | 48 | 62 | 31 | 4 | 3 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 22 | 35 | 26.08 | .343 | .398 | .385 | ||||||||||||
| ACEVEDO, GUSTAVO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .333 | .333 | .333 | ||||||||||||
| GONZALEZ, FREDDY | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| SOTO, JESUS | 12 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3.00 | .333 | .750 | .333 | ||||||||||||
| MEJIA, ANDRES | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .333 | 1.333 | .333 | ||||||||||||
| GONZALEZ, EDISON | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .97 | .333 | .333 | .429 | ||||||||||||
| CASTRO , PEDRO | 17 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2.75 | .294 | .471 | .333 | ||||||||||||
| BELTRE, YURY | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .57 | .286 | .286 | .286 | ||||||||||||
| PENA, LENNY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
| BAEZ, THEUDY | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .25 | .250 | .250 | .250 | ||||||||||||
| NUNEZ , LUIS | 63 | 9 | 10 | 8 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 30 | 2.63 | .159 | .238 | .209 | ||||||||||||
| GONZALEZ, DOMINGO | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .10 | .100 | .100 | .100 | ||||||||||||
| DIAZ, RAFAEL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .26 | .000 | .000 | .500 | ||||||||||||
| ADAMES, CRISTHIAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2262 | 825 | 1026 | 726 | 189 | 76 | 56 | 168 | 69 | 0 | 0 | 0 | 0 | 48 | 0 | 43 | 235 | 440 | 744.87 | .454 | .679 | .482 | ||||||||||||
|
Team Pitching
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| PEGUERO, DOMINGO | 1 | 1 | 0 | 8.1 | 12 | 9 | 15 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.24 | 47 | .341 | .48 | .36 | 6.48 | ||||||||||
| FELIX , MAXIMO | 0 | 0 | 0 | 0.2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5 | .500 | .75 | .60 | 9.00 | ||||||||||
| DUME , DUNI | 5 | 3 | 0 | 41.0 | 80 | 71 | 116 | 11 | 8 | 6 | 12 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 18.73 | 248 | .504 | .70 | .52 | 10.39 | ||||||||||
| NUNEZ , LUIS | 12 | 9 | 0 | 127.0 | 261 | 220 | 318 | 52 | 24 | 16 | 61 | 19 | 0 | 25 | 0 | 0 | 14 | 8 | 17.91 | 787 | .447 | .65 | .48 | 10.39 | ||||||||||
| RIVERA , VICTOR | 2 | 3 | 0 | 24.2 | 50 | 43 | 62 | 12 | 2 | 2 | 19 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 19.70 | 159 | .453 | .61 | .51 | 10.46 | ||||||||||
| PALMA , TONY | 1 | 5 | 1 | 39.1 | 82 | 79 | 114 | 28 | 8 | 6 | 13 | 9 | 0 | 4 | 0 | 0 | 3 | 6 | 19.37 | 246 | .496 | .77 | .52 | 12.05 | ||||||||||
| LARA , DANIEL | 9 | 6 | 2 | 78.0 | 178 | 162 | 213 | 54 | 24 | 7 | 39 | 30 | 0 | 18 | 0 | 0 | 6 | 4 | 19.38 | 498 | .470 | .74 | .51 | 12.46 | ||||||||||
| RAMIREZ , TIRSON | 1 | 4 | 0 | 27.1 | 66 | 60 | 77 | 25 | 7 | 6 | 22 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | 21.73 | 183 | .487 | .85 | .54 | 13.17 | ||||||||||
| SOTO, JESUS | 0 | 5 | 0 | 17.2 | 46 | 39 | 57 | 9 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 20.38 | 116 | .509 | .80 | .52 | 13.25 | ||||||||||
| CALDERON, BARIS | 1 | 0 | 0 | 8.0 | 26 | 22 | 29 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24.75 | 60 | .527 | .84 | .55 | 16.50 | ||||||||||
| RODRIGUEZ , CARLOS | 2 | 3 | 0 | 20.2 | 66 | 57 | 77 | 18 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 24.68 | 156 | .531 | .84 | .54 | 16.55 | ||||||||||
| GONZALEZ, DOMINGO | 1 | 3 | 0 | 10.1 | 37 | 35 | 39 | 4 | 3 | 6 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 29.03 | 80 | .574 | .99 | .63 | 20.32 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 35 | 42 | 3 | 403.0 | 905 | 798 | 1119 | 221 | 90 | 62 | 195 | 69 | 0 | 60 | 0 | 0 | 42 | 39 | 19.56 | 2585 | .477 | .73 | .51 | 11.88 | ||||||||||
|
Team Fielding
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| NUNEZ , LUIS | 4 | 6 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| FELIX , MAXIMO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DUME , DUNI | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CALDERON, BARIS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RIVERA , VICTOR | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALMA , TONY | 1 | 9 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RAMIREZ , TIRSON | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SOTO, JESUS | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GONZALEZ, DOMINGO | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSCAR, ARIAS | 29 | 11 | 1/1/0 | 41 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .976 | ||||||||||||||||
| PEGUERO, JOSE L. | 838 | 316 | 102/102/0 | 1256 | 93 | 0 | 2 | 0 | 0 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | .919 | ||||||||||||||||
| LARA , DANIEL | 7 | 11 | 2/2/0 | 20 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| RODRIGUEZ , CARLOS | 1 | 0 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||||||||||||||||
| PEGUERO, DOMINGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOJICA, LEONEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS, OSCAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, EMERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HERRERA , FRANCIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ , HERIBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL, SALVADOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO, ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN , ERICK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PUELLO , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| UBRI , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROMERO, FRANK R. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MENDEZ , NILTON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , LEURIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FELIZ , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO , EDWIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, LEANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ACEVEDO, GUSTAVO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ENCARNACION , MORENO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEJIA, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, EDISON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTRO , PEDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELTRE, YURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA, LENNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BAEZ, THEUDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BERNABE , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN, FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DURAN , FRANK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELLO , EDUARDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO, SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , STALING | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, ELVIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ADAMES, CRISTHIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 884 | 375 | 107/107/0 | 1366 | 39 | 0 | 2 | 0 | 119 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | .922 | ||||||||||||||||