ARROYO BAHIA

Games / vs Opp / Team Highs & Lows / Player Highs /

Game Batting Lines ARROYO BAHIA

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp G/P TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN W 12-2 32 12 11 10 3 2 0 1 1 0 0 0 0 0 4 6 6.63 .344 .563 .353
04-10-26 DUN W 16-6 29 16 15 16 3 4 1 1 0 0 0 0 0 0 2 3 15.37 .517 1.000 .516
04-17-26 @MAN W 7-6 29 7 10 6 1 1 0 0 1 0 0 0 0 1 2 4 4.03 .345 .448 .345
04-17-26 DUN L 6-18 19 6 10 6 3 1 0 0 0 0 0 0 0 2 1 2 6.21 .526 .789 .500
04-14-26 @MAN W 13-5 32 13 13 13 2 1 0 4 0 0 0 0 0 0 2 5 8.52 .406 .531 .472
04-14-26 DUN W 17-5 26 17 15 16 2 1 0 2 0 0 0 0 0 0 1 3 11.75 .577 .731 .586
04-21-26 @MAN W 28-18 40 28 23 24 6 4 1 7 1 0 0 0 0 1 0 3 25.80 .575 1.000 .638
04-21-26 DUN L 5-15 20 5 8 4 2 1 0 2 2 0 0 0 0 1 3 5 5.12 .400 .600 .455
04-24-26 DUN W 12-5 28 12 12 10 3 1 0 2 0 0 0 0 0 0 3 4 8.15 .429 .607 .452
04-24-26 @MAN W 17-10 41 17 22 16 4 1 0 1 1 0 0 0 0 1 5 8 14.72 .537 .683 .535
04-28-26 @MAN W 16-6 35 16 17 12 3 0 1 0 0 0 0 0 0 0 2 5 11.17 .486 .657 .486
04-28-26 DUN 38 13 17 11 4 2 1 1 0 0 0 0 0 0 2 8 13.04 .447 .737 .462
05-01-26 @DUN W 14-11 33 14 15 14 1 2 1 3 1 0 0 0 0 0 3 5 11.82 .455 .697 .486
05-01-26 MAN W 9-7 29 9 14 7 4 1 0 1 1 0 0 0 0 0 4 7 10.05 .483 .690 .484
05-05-26 @DUN W 14-13 34 14 15 13 2 1 0 5 1 0 0 0 0 2 3 7 9.37 .441 .559 .513
05-05-26 MAN W 16-6 37 16 20 15 2 3 2 0 1 0 0 0 0 0 3 6 18.17 .541 .919 .526
05-08-26 MAN L 15-16 38 15 18 14 3 0 2 1 0 0 0 0 0 1 3 6 12.58 .474 .711 .487
05-08-26 @DUN W 9-7 28 9 13 8 0 3 0 1 2 0 0 0 0 0 3 6 9.23 .464 .679 .467
05-12-26 DUN 26 7 10 5 1 1 0 2 2 0 0 0 0 0 4 7 5.81 .385 .500 .414
05-12-26 @MAN L 2-6 15 2 6 0 0 0 0 1 0 0 0 0 0 0 3 5 2.74 .400 .400 .438
05-15-26 @MAN L 9-10 29 9 10 8 5 0 1 1 0 0 0 0 0 0 2 4 6.66 .345 .621 .355
05-15-26 DUN L 4-14 19 4 7 4 3 0 0 1 0 0 0 0 0 0 2 4 4.10 .368 .526 .400
05-19-26 @MAN W 14-4 30 14 15 12 5 1 2 2 0 0 0 0 0 0 1 3 15.15 .500 .933 .531
05-19-26 DUN L 11-14 31 11 14 11 1 2 0 5 0 0 0 0 0 0 4 9 10.67 .452 .613 .500
05-22-26 @DUN L 9-12 31 9 13 8 2 1 1 0 0 0 0 0 0 0 2 5 8.34 .419 .645 .406
05-26-26 @DUN L 16-22 39 16 19 13 4 0 3 2 1 0 0 0 0 1 4 7 15.86 .487 .821 .512
05-26-26 MAN W 9-8 28 9 13 9 1 1 1 4 0 0 0 0 0 0 3 5 10.65 .464 .679 .531
05-29-26 MAN W 10-8 30 10 12 9 3 0 1 3 2 0 0 0 0 1 5 8 7.97 .400 .600 .455
05-29-26 @DUN L 8-9 30 8 14 6 2 0 2 2 0 0 0 0 0 0 3 6 11.26 .467 .733 .500
06-09-26 DUN L 6-16 22 6 9 6 3 1 1 0 0 0 0 0 0 0 3 4 6.95 .409 .773 .409
06-09-26 @MAN L 9-10 30 9 14 8 1 1 0 2 2 0 0 0 0 1 2 6 8.20 .467 .567 .485
06-02-26 DUN L 8-18 23 8 9 8 1 0 2 1 0 0 0 0 0 1 3 4 6.10 .391 .696 .417
06-05-26 @MAN L 8-10 28 8 12 7 1 0 1 2 1 0 0 0 0 2 2 4 6.61 .429 .571 .467
06-05-26 DUN L 11-16 29 11 15 8 3 0 1 1 0 0 0 0 0 1 3 7 10.63 .517 .724 .533
06-12-26 @MAN L 7-17 22 7 7 7 0 0 0 2 0 0 0 0 0 0 0 3 2.89 .318 .318 .360
06-12-26 DUN L 2-4 25 2 8 2 2 1 0 1 1 0 0 0 0 0 4 6 4.24 .320 .480 .346
06-16-26 @MAN 44 19 22 13 5 2 2 1 2 0 0 0 0 1 7 9 18.07 .500 .841 .500
06-16-26 DUN W 19-4 30 19 22 19 5 3 0 0 0 0 0 0 0 0 1 3 23.79 .733 1.100 .710
06-19-26 DUN L 14-19 35 14 16 14 4 2 3 3 1 0 0 0 0 0 4 7 16.71 .457 .943 .487
06-19-26 @MAN W 25-10 31 25 21 23 1 3 2 6 1 0 0 0 0 0 1 3 25.34 .677 1.097 .692
06-23-26 @MAN W 22-12 43 22 24 17 5 0 1 3 3 0 0 0 0 1 6 7 18.53 .558 .744 .587
06-23-26 DUN W 14-0 24 14 11 7 1 0 2 3 2 0 0 0 0 0 4 5 9.65 .458 .750 .500
06-26-26 @MAN W 9-8 30 9 12 9 3 1 1 0 0 0 0 0 0 0 2 4 7.94 .400 .667 .387
06-26-26 DUN W 12-6 30 12 15 11 1 1 0 4 2 0 0 0 0 0 4 9 10.60 .500 .600 .528
06-30-26 DUN W 15-5 30 15 20 15 7 2 0 1 0 0 0 0 0 0 4 6 20.86 .667 1.033 .656
06-30-26 @MAN L 5-15 28 5 12 5 5 0 2 0 1 0 0 0 0 1 6 8 9.04 .429 .821 .429
07-03-26 MAN W 9-8 25 9 10 7 2 1 0 3 2 0 0 0 0 0 1 4 6.86 .400 .560 .433
07-07-26 @DUN W 16-10 34 16 13 12 4 1 2 3 0 0 0 0 0 0 2 4 11.07 .382 .735 .421
07-07-26 MAN L 13-15 35 13 15 12 2 1 1 1 1 0 0 0 0 2 2 5 8.66 .429 .629 .444
07-14-26 DUN W 15-13 31 15 15 13 2 2 2 2 3 0 0 0 0 0 2 3 14.18 .484 .871 .515
07-14-26 @MAN W 11-8 29 11 12 10 1 0 1 3 0 0 0 0 0 0 0 4 7.86 .414 .552 .455
07-17-26 DUN L 6-14 26 6 9 5 2 0 0 3 2 0 0 0 0 0 4 8 5.00 .346 .423 .375
07-17-26 @MAN W 11-6 35 11 17 8 4 0 2 1 3 0 0 0 0 1 3 7 12.87 .486 .771 .500
07-10-26 @MAN L 1-11 20 1 9 1 0 0 0 0 0 0 0 0 0 2 1 4 3.15 .450 .450 .450
07-10-26 DUN 31 8 14 7 4 1 1 3 2 0 0 0 0 1 4 8 11.19 .452 .742 .500
07-21-26 @MAN L 7-9 26 7 9 5 3 1 0 3 2 0 0 0 0 1 3 5 5.61 .346 .538 .400
07-21-26 DUN L 7-14 30 7 11 5 4 2 0 0 0 0 0 0 0 0 3 6 6.93 .367 .633 .355
07-24-26 MAN W 8-6 29 8 14 8 5 0 0 5 2 0 0 0 0 0 7 11 11.34 .483 .655 .559
07-24-26 @DUN L 1-11 15 1 4 1 0 0 0 1 0 0 0 0 0 1 3 3 1.07 .267 .267 .313
07-28-26 @DUN L 2-19 12 2 1 2 1 0 0 0 0 0 0 0 0 0 1 1 .17 .083 .167 .083
07-28-26 MAN L 16-26 31 16 16 13 1 1 0 7 2 0 0 0 0 0 6 7 12.60 .516 .613 .605
07-31-26 MAN L 2-12 17 2 3 1 0 0 0 3 1 0 0 0 0 0 3 6 1.13 .176 .176 .300
08-04-26 DUN L 6-16 21 6 9 6 2 0 1 0 1 0 0 0 0 0 3 3 6.00 .429 .667 .429
08-04-26 @MAN W 15-11 36 15 17 14 1 2 0 5 4 0 0 0 0 0 3 9 12.48 .472 .611 .524
08-11-26 DUN L 7-17 19 7 9 7 1 1 2 1 0 0 0 0 0 2 1 1 7.30 .474 .947 .500
08-18-26 DUN L 9-19 22 9 12 9 1 0 1 1 0 0 0 0 0 0 1 4 9.00 .545 .727 .520
08-18-26 @MAN W 23-13 38 23 22 22 3 2 1 6 0 0 0 0 0 0 4 8 21.06 .579 .842 .609
08-25-26 DUN L 4-14 19 4 7 4 2 0 0 4 1 0 0 0 0 1 4 7 4.37 .368 .474 .478
08-25-26 @MAN W 11-1 30 11 15 10 2 1 0 3 0 0 0 0 0 0 3 6 10.79 .500 .633 .545
09-01-26 @DUN L 5-7 30 5 11 4 0 2 0 1 1 0 0 0 0 0 5 9 5.92 .367 .500 .375
09-01-26 MAN L 6-14 26 6 8 5 1 0 1 5 2 0 0 0 0 2 4 7 4.72 .308 .462 .419
08-07-26 @MAN W 12-8 33 12 13 11 3 0 1 6 1 0 0 0 0 2 6 9 8.96 .394 .576 .487
08-07-26 DUN L 8-13 28 8 13 8 5 0 0 4 0 0 0 0 0 2 4 7 8.89 .464 .643 .515
08-14-26 @MAN W 11-8 32 11 14 10 2 1 0 4 0 0 0 0 0 2 6 8 8.46 .438 .563 .486
08-14-26 DUN L 1-18 12 1 4 1 0 0 0 0 2 0 0 0 0 0 1 3 1.39 .333 .333 .308
08-21-26 DUN L 2-12 18 2 8 2 3 1 0 1 0 0 0 0 0 2 4 5 4.89 .444 .722 .474
08-21-26 @MAN L 0-11 17 0 5 0 0 0 0 0 3 0 0 0 0 0 2 5 1.47 .294 .294 .294
08-28-26 @MAN L 10-11 31 10 16 9 2 2 2 0 1 0 0 0 0 2 2 4 12.48 .516 .903 .500
08-28-26 DUN L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-26 MAN L 14-15 33 14 15 12 3 1 0 4 0 0 0 0 0 2 3 7 9.62 .455 .606 .487
09-04-26 @DUN L 9-19 22 9 11 8 1 1 0 0 0 0 0 0 0 0 0 2 6.94 .500 .636 .478
TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
Totals 2273 829 1031 731 190 76 56 168 69 0 0 0 0 44 236 441 746.88 .454 .678 .482
Pitching ARROYO BAHIA

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
04-10-26 @MAN W 12-2 5.0 2 2 11 2 0 0 2 1 0 0 0 0 0 0 15.60 27 .440 .52 .48 2.40
04-10-26 DUN W 16-6 4.0 6 5 7 2 1 0 0 1 0 0 0 0 0 1 10.50 22 .318 .50 .32 7.50
04-17-26 @MAN W 7-6 6.0 6 6 11 0 0 2 1 1 0 0 0 0 1 2 12.00 27 .440 .68 .44 6.00
04-17-26 DUN L 6-18 4.0 18 17 20 5 3 1 3 2 0 2 0 0 1 0 34.50 36 .625 1.06 .64 25.50
04-14-26 @MAN W 13-5 6.0 5 4 7 1 1 0 2 0 0 0 0 0 2 0 9.00 28 .292 .42 .32 4.00
04-14-26 DUN W 17-5 4.0 5 2 6 0 0 1 0 2 0 0 0 0 0 0 9.00 19 .316 .47 .32 3.00
04-21-26 @MAN W 28-18 4.0 18 17 18 4 2 0 7 1 0 1 0 0 0 1 37.50 35 .643 .93 .71 25.50
04-21-26 DUN L 5-15 4.2 15 14 15 3 0 0 7 1 0 3 0 0 0 0 28.29 36 .517 .62 .61 18.00
04-24-26 DUN W 12-5 6.0 5 5 9 0 1 1 0 0 0 1 0 0 0 0 9.00 27 .333 .52 .33 5.00
04-24-26 @MAN W 17-10 6.0 10 9 14 4 1 2 2 3 0 0 0 0 2 0 16.00 35 .452 .84 .46 9.00
04-28-26 @MAN W 16-6 4.0 6 5 9 1 0 1 1 1 0 1 0 0 0 0 15.00 24 .391 .57 .42 7.50
04-28-26 DUN 6.0 13 11 18 3 2 0 2 1 0 2 0 0 1 0 20.00 38 .514 .71 .53 11.00
05-01-26 @DUN W 14-11 6.0 11 9 15 0 1 1 4 0 0 1 0 0 0 1 19.00 36 .469 .63 .53 9.00
05-01-26 MAN W 9-7 6.0 7 3 9 2 3 0 1 3 0 0 0 0 2 0 10.00 32 .310 .59 .31 3.00
05-05-26 @DUN W 14-13 6.0 13 12 15 4 3 0 4 2 0 1 0 0 0 1 19.00 40 .417 .69 .48 12.00
05-05-26 MAN W 16-6 5.0 6 4 7 1 1 0 0 0 0 0 0 0 0 0 8.40 24 .292 .42 .29 4.80
05-08-26 MAN L 15-16 6.0 16 13 18 4 2 0 2 2 0 1 0 0 0 0 20.00 41 .462 .67 .49 13.00
05-08-26 @DUN W 9-7 5.0 7 7 11 1 3 0 2 0 0 0 0 0 0 0 15.60 28 .423 .69 .46 8.40
05-12-26 DUN 5.0 7 6 8 2 1 0 1 1 0 1 0 0 1 0 10.80 26 .333 .50 .35 7.20
05-12-26 @MAN L 2-6 2.0 6 2 4 2 0 0 1 0 0 0 0 0 1 0 15.00 15 .308 .46 .33 6.00
05-15-26 @MAN L 9-10 5.0 10 9 15 2 1 0 1 0 0 0 0 0 1 0 19.20 32 .500 .63 .50 10.80
05-15-26 DUN L 4-14 4.0 14 13 16 6 2 2 1 1 0 0 0 0 1 1 25.50 29 .593 1.19 .59 19.50
05-19-26 @MAN W 14-4 4.0 4 4 7 1 0 0 2 2 0 2 0 0 0 1 13.50 18 .438 .50 .50 6.00
05-19-26 DUN L 11-14 6.0 14 14 21 3 2 1 0 3 0 3 0 0 0 0 21.00 39 .538 .79 .54 14.00
05-22-26 @DUN L 9-12 5.0 12 11 11 4 0 0 4 0 0 2 0 0 0 0 18.00 32 .393 .54 .47 13.20
05-26-26 @DUN L 16-22 5.0 22 19 21 6 4 1 4 3 0 0 0 0 1 0 30.00 42 .568 1.03 .60 22.80
05-26-26 MAN W 9-8 6.0 8 6 11 1 0 2 2 1 0 3 0 0 0 0 13.00 31 .379 .62 .42 6.00
05-29-26 MAN W 10-8 6.0 8 8 14 4 1 0 2 1 0 2 0 0 1 0 16.00 33 .467 .67 .48 8.00
05-29-26 @DUN L 8-9 5.1 9 9 10 3 1 0 3 1 0 0 0 0 0 0 14.63 30 .370 .56 .43 10.13
06-09-26 DUN L 6-16 4.2 16 14 15 2 1 2 4 3 0 3 0 0 0 1 24.43 34 .500 .83 .56 18.00
06-09-26 @MAN L 9-10 5.2 10 10 12 2 0 0 6 1 0 1 0 0 1 1 19.06 35 .429 .50 .51 10.59
06-02-26 DUN L 8-18 4.1 18 17 21 4 2 1 5 0 0 0 0 0 2 0 36.00 40 .636 .97 .65 23.54
06-05-26 @MAN L 8-10 5.0 10 9 10 1 2 0 5 1 0 0 0 0 0 0 18.00 32 .370 .56 .47 10.80
06-05-26 DUN L 11-16 4.0 16 12 20 4 2 0 0 0 0 0 0 0 1 0 30.00 35 .588 .82 .57 18.00
06-12-26 @MAN L 7-17 4.1 17 16 18 3 0 3 1 1 0 1 0 0 0 0 26.31 33 .563 .94 .58 22.15
06-12-26 DUN L 2-4 6.0 4 4 9 1 1 0 0 1 0 1 0 0 0 0 9.00 27 .333 .44 .33 4.00
06-16-26 @MAN 6.0 19 18 23 7 2 0 3 1 0 1 0 0 0 0 26.00 45 .548 .81 .58 18.00
06-16-26 DUN W 19-4 3.0 4 4 6 0 0 0 2 0 0 1 0 0 1 1 16.00 17 .429 .43 .47 8.00
06-19-26 DUN L 14-19 6.0 19 18 22 4 4 1 4 3 0 3 0 0 2 0 26.00 46 .550 .93 .57 18.00
06-19-26 @MAN W 25-10 3.0 10 8 11 4 0 0 3 0 0 0 0 0 0 0 28.00 24 .524 .71 .58 16.00
06-23-26 @MAN W 22-12 5.0 12 12 17 3 3 1 3 3 0 2 0 0 0 2 24.00 34 .548 .94 .59 14.40
06-23-26 DUN W 14-0 4.0 0 0 4 0 0 0 1 0 0 0 0 0 0 1 7.50 16 .267 .27 .31 0.00
06-26-26 @MAN W 9-8 6.0 8 8 10 5 2 0 4 0 0 1 0 0 0 0 14.00 32 .357 .68 .44 8.00
06-26-26 DUN W 12-6 6.0 6 5 11 2 1 0 5 0 0 1 0 0 0 0 16.00 34 .379 .52 .47 5.00
06-30-26 DUN W 15-5 4.0 5 5 9 1 1 0 0 2 0 0 0 0 2 0 13.50 20 .500 .67 .45 7.50
06-30-26 @MAN L 5-15 4.1 15 14 17 3 0 0 4 2 0 2 0 0 0 0 29.08 36 .531 .63 .58 19.38
07-03-26 MAN W 9-8 6.0 8 6 9 1 0 1 1 0 0 0 0 0 0 0 10.00 30 .310 .45 .33 6.00
07-07-26 @DUN W 16-10 5.2 10 8 16 1 1 1 2 0 0 0 0 0 1 3 19.06 33 .533 .73 .55 8.47
07-07-26 MAN L 13-15 6.0 15 15 20 3 2 0 2 0 0 2 0 0 1 0 22.00 42 .513 .69 .52 15.00
07-14-26 DUN W 15-13 6.0 13 11 17 2 1 0 4 0 0 1 0 0 0 0 21.00 40 .472 .58 .53 11.00
07-14-26 @MAN W 11-8 6.0 8 7 10 3 0 1 2 0 0 2 0 0 0 2 12.00 29 .370 .59 .41 7.00
07-17-26 DUN L 6-14 6.0 14 12 17 1 2 1 7 1 0 1 0 0 0 0 24.00 44 .459 .68 .55 12.00
07-17-26 @MAN W 11-6 6.0 6 5 14 3 0 0 2 0 0 2 0 0 0 0 16.00 34 .438 .53 .47 5.00
07-10-26 @MAN L 1-11 4.0 11 10 12 2 0 1 4 0 0 0 0 0 1 1 24.00 28 .522 .74 .57 15.00
07-10-26 DUN 6.0 8 6 12 1 1 1 2 2 0 0 0 0 1 0 14.00 33 .400 .60 .42 6.00
07-21-26 @MAN L 7-9 5.0 9 7 13 2 0 1 2 1 0 1 0 0 1 0 18.00 30 .481 .67 .50 8.40
07-21-26 DUN L 7-14 6.0 14 14 14 2 2 2 4 3 0 0 0 0 0 2 18.00 35 .452 .84 .51 14.00
07-24-26 MAN W 8-6 6.0 6 5 9 1 0 1 1 1 0 0 0 0 0 4 10.00 27 .346 .50 .37 5.00
07-24-26 @DUN L 1-11 3.1 11 11 15 6 2 0 1 1 0 0 0 0 0 0 28.80 25 .625 1.04 .64 19.80
07-28-26 @DUN L 2-19 2.0 19 10 15 4 1 1 2 0 0 2 0 0 1 0 51.00 28 .600 .96 .61 30.00
07-28-26 MAN L 16-26 5.2 26 21 27 6 1 0 6 0 0 1 0 0 1 0 34.94 54 .574 .74 .61 22.24
07-31-26 MAN L 2-12 4.1 12 11 15 5 1 1 3 1 0 1 0 0 1 0 24.92 33 .517 .86 .55 15.23
08-04-26 DUN L 6-16 4.2 16 16 17 4 0 2 4 0 0 0 0 0 1 2 27.00 34 .586 .93 .62 20.57
08-04-26 @MAN W 15-11 6.0 11 10 17 3 1 2 1 2 0 0 0 0 1 2 18.00 35 .515 .85 .51 10.00
08-11-26 DUN L 7-17 4.0 17 16 18 2 1 3 5 0 0 1 0 0 1 0 34.50 36 .600 1.03 .64 24.00
08-18-26 DUN L 9-19 4.0 19 19 20 5 3 2 2 0 0 0 0 0 1 0 33.00 34 .645 1.19 .65 28.50
08-18-26 @MAN W 23-13 5.0 13 13 16 4 2 1 3 0 0 0 0 0 1 1 22.80 34 .533 .90 .56 15.60
08-25-26 DUN L 4-14 4.2 14 14 17 6 0 2 4 0 0 1 0 0 0 0 27.00 33 .586 1.00 .64 18.00
08-25-26 @MAN W 11-1 4.0 1 1 3 0 0 0 4 0 0 0 0 0 0 0 10.50 19 .200 .20 .37 1.50
09-01-26 @DUN L 5-7 5.0 7 5 11 3 0 0 1 0 0 0 0 0 0 1 14.40 28 .407 .52 .43 6.00
09-01-26 MAN L 6-14 6.0 14 14 16 1 0 4 1 0 0 2 0 0 0 0 17.00 36 .457 .83 .47 14.00
08-07-26 @MAN W 12-8 6.0 8 7 14 4 0 1 0 2 0 0 0 0 1 0 14.00 33 .438 .66 .42 7.00
08-07-26 DUN L 8-13 6.0 13 10 15 2 1 3 1 0 0 0 0 0 0 2 16.00 35 .441 .82 .46 10.00
08-14-26 @MAN W 11-8 6.0 8 6 10 2 0 0 1 0 0 0 0 0 1 0 11.00 33 .323 .39 .33 6.00
08-14-26 DUN L 1-18 3.0 18 16 18 4 0 3 1 1 0 0 0 0 0 0 38.00 30 .621 1.07 .63 32.00
08-21-26 DUN L 2-12 4.1 12 12 16 3 1 0 2 0 0 0 0 0 0 2 24.92 31 .552 .72 .58 16.62
08-21-26 @MAN L 0-11 3.0 11 11 14 6 0 1 0 0 0 0 0 0 1 0 28.00 25 .583 .96 .56 22.00
08-28-26 @MAN L 10-11 5.2 11 10 13 3 1 1 2 1 0 0 0 0 0 0 15.88 33 .419 .68 .45 10.59
08-28-26 DUN L 0-16 4.1 16 11 18 1 2 1 1 0 0 0 0 0 0 2 26.31 35 .529 .76 .54 15.23
09-04-26 MAN L 14-15 5.2 15 13 17 2 3 1 4 1 0 0 0 0 1 0 22.24 39 .500 .82 .54 13.76
09-04-26 @DUN L 9-19 3.1 19 15 21 6 4 0 2 0 0 0 0 0 1 1 41.40 35 .656 1.09 .66 27.00
G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 35/42 403.0 905 798 1119 221 90 62 195 69 0 60 0 0 42 39 19.56 2585 .477 .73 .51 11.88
Fielding ARROYO BAHIA

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp G/P P A E/F/T TC PB RTO OSB DPI FLD%
04-10-26 @MAN W 12-2 15 7 0/0/0 22 0 0 0 0 1.000
04-10-26 DUN W 16-6 12 7 4/4/0 23 0 0 0 1 .826
04-17-26 @MAN W 7-6 18 10 0/0/0 28 0 0 0 2 1.000
04-17-26 DUN L 6-18 12 4 2/2/0 18 1 0 0 0 .889
04-14-26 @MAN W 13-5 18 5 3/3/0 26 0 0 0 0 .885
04-14-26 DUN W 17-5 12 4 1/1/0 17 0 0 0 0 .941
04-21-26 @MAN W 28-18 12 6 2/2/0 20 0 0 0 1 .900
04-21-26 DUN L 5-15 14 3 2/2/0 19 0 0 0 0 .895
04-24-26 DUN W 12-5 18 4 0/0/0 22 0 0 0 0 1.000
04-24-26 @MAN W 17-10 18 9 2/2/0 29 0 0 0 0 .931
04-28-26 @MAN W 16-6 12 4 4/4/0 20 0 0 0 0 .800
04-28-26 DUN 18 8 3/3/0 29 0 0 0 0 .897
05-01-26 @DUN W 14-11 18 5 2/2/0 25 1 0 0 1 .920
05-01-26 MAN W 9-7 18 3 3/3/0 24 0 0 0 0 .875
05-05-26 @DUN W 14-13 18 9 5/5/0 32 0 1 0 1 .844
05-05-26 MAN W 16-6 15 8 2/2/0 25 0 0 0 0 .920
05-08-26 MAN L 15-16 18 6 6/6/0 30 0 0 0 0 .800
05-08-26 @DUN W 9-7 15 7 1/1/0 23 0 0 0 0 .957
05-12-26 DUN 15 6 2/2/0 23 0 0 1 0 .913
05-12-26 @MAN L 2-6 6 3 5/5/0 14 0 1 0 0 .643
05-15-26 @MAN L 9-10 15 6 2/2/0 23 0 0 0 0 .913
05-15-26 DUN L 4-14 12 4 1/1/0 17 0 0 0 1 .941
05-19-26 @MAN W 14-4 12 7 0/0/0 19 0 0 0 1 1.000
05-19-26 DUN L 11-14 18 4 1/1/0 23 0 0 0 0 .957
05-22-26 @DUN L 9-12 15 7 3/3/0 25 0 1 0 0 .880
05-26-26 @DUN L 16-22 15 5 2/2/0 22 0 0 0 0 .909
05-26-26 MAN W 9-8 18 8 2/2/0 28 0 0 0 0 .929
05-29-26 MAN W 10-8 18 7 1/1/0 26 0 0 0 0 .962
05-29-26 @DUN L 8-9 16 5 1/1/0 22 0 0 0 0 .955
06-09-26 DUN L 6-16 14 8 3/3/0 25 0 0 0 1 .880
06-09-26 @MAN L 9-10 17 7 1/1/0 25 0 0 0 1 .960
06-02-26 DUN L 8-18 13 2 1/1/0 16 0 0 0 0 .938
06-05-26 @MAN L 8-10 15 1 2/2/0 18 0 0 0 0 .889
06-05-26 DUN L 11-16 12 6 4/4/0 22 0 0 0 0 .818
06-12-26 @MAN L 7-17 13 3 1/1/0 17 0 0 0 0 .941
06-12-26 DUN L 2-4 18 7 0/0/0 25 0 0 0 0 1.000
06-16-26 @MAN 18 9 2/2/0 29 0 0 0 0 .931
06-16-26 DUN W 19-4 9 2 0/0/0 11 0 0 0 1 1.000
06-19-26 DUN L 14-19 18 7 1/1/0 26 0 0 0 0 .962
06-19-26 @MAN W 25-10 9 5 2/2/0 16 0 0 0 0 .875
06-23-26 @MAN W 22-12 15 10 1/1/0 26 0 0 0 2 .962
06-23-26 DUN W 14-0 12 3 0/0/0 15 0 0 0 1 1.000
06-26-26 @MAN W 9-8 18 11 0/0/0 29 0 0 0 0 1.000
06-26-26 DUN W 12-6 18 3 1/1/0 22 0 0 0 0 .955
06-30-26 DUN W 15-5 12 4 1/1/0 17 0 0 0 0 .941
06-30-26 @MAN L 5-15 13 5 2/2/0 20 0 0 0 0 .900
07-03-26 MAN W 9-8 18 7 3/3/0 28 0 0 0 0 .893
07-07-26 @DUN W 16-10 17 7 2/2/0 26 0 0 0 3 .923
07-07-26 MAN L 13-15 18 10 3/3/0 31 0 0 0 0 .903
07-14-26 DUN W 15-13 18 8 4/4/0 30 0 1 0 0 .867
07-14-26 @MAN W 11-8 18 9 1/1/0 28 0 0 0 2 .964
07-17-26 DUN L 6-14 18 5 4/4/0 27 0 0 0 0 .852
07-17-26 @MAN W 11-6 18 6 3/3/0 27 0 0 0 0 .889
07-10-26 @MAN L 1-11 12 7 1/1/0 20 0 0 0 1 .950
07-10-26 DUN 18 2 2/2/0 22 0 0 0 0 .909
07-21-26 @MAN L 7-9 15 8 2/2/0 25 0 0 0 0 .920
07-21-26 DUN L 7-14 18 8 1/1/0 27 0 0 0 2 .963
07-24-26 MAN W 8-6 18 12 2/2/0 32 0 0 0 4 .938
07-24-26 @DUN L 1-11 10 2 0/0/0 12 0 0 0 0 1.000
07-28-26 @DUN L 2-19 6 3 6/6/0 15 0 0 0 0 .600
07-28-26 MAN L 16-26 17 4 4/4/0 25 0 0 0 0 .840
07-31-26 MAN L 2-12 13 2 3/3/0 18 0 0 0 0 .833
08-04-26 DUN L 6-16 14 11 1/1/0 26 0 0 0 2 .962
08-04-26 @MAN W 15-11 18 6 1/1/0 25 0 0 0 2 .960
08-11-26 DUN L 7-17 12 4 1/1/0 17 0 0 0 0 .941
08-18-26 DUN L 9-19 12 6 0/0/0 18 0 0 0 0 1.000
08-18-26 @MAN W 23-13 15 7 0/0/0 22 0 0 0 1 1.000
08-25-26 DUN L 4-14 14 4 0/0/0 18 0 0 0 0 1.000
08-25-26 @MAN W 11-1 12 8 0/0/0 20 0 0 0 0 1.000
09-01-26 @DUN L 5-7 15 7 2/2/0 24 0 0 0 1 .917
09-01-26 MAN L 6-14 18 10 2/2/0 30 0 0 0 0 .933
08-07-26 @MAN W 12-8 18 7 1/1/0 26 0 0 0 0 .962
08-07-26 DUN L 8-13 18 9 3/3/0 30 0 0 0 2 .900
08-14-26 @MAN W 11-8 18 7 4/4/0 29 0 0 0 0 .862
08-14-26 DUN L 1-18 9 2 4/4/0 15 0 0 0 0 .733
