|
LAS DUNAS (DUN)
Play Cucurucho Games / vs Opp / Team Highs & Lows / Player Highs / |
|
Team Batting
LAS DUNAS Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MOJICA, LEONEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| SEGURA, FRANCIS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
| SANCHEZ, MANUEL | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| ENCARNACION, MORENO | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | .750 | .750 | .750 | ||||||||||||
| ARIAS , OSCAR | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | .714 | .857 | .714 | ||||||||||||
| DIAZ , RAFAEL | 89 | 56 | 55 | 40 | 14 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 60.37 | .618 | 1.000 | .653 | ||||||||||||
| LEBRON, PAPITO | 34 | 19 | 21 | 14 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21.53 | .618 | 1.000 | .629 | ||||||||||||
| RODRIGUEZ , EMERSON | 136 | 87 | 83 | 80 | 24 | 8 | 17 | 42 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 12 | 126.21 | .610 | 1.279 | .698 | ||||||||||||
| ACEVEDO, GUSTAVO | 35 | 17 | 21 | 24 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18.78 | .600 | .800 | .619 | ||||||||||||
| GERMAN, FREDDY | 131 | 73 | 78 | 76 | 24 | 3 | 9 | 18 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 13 | 19 | 85.92 | .595 | 1.031 | .623 | ||||||||||||
| CRUZ, ALEXIS | 66 | 37 | 38 | 30 | 11 | 5 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 53.14 | .576 | 1.167 | .651 | ||||||||||||
| TURBY , JHONY | 96 | 48 | 51 | 31 | 9 | 3 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 41.63 | .531 | .688 | .591 | ||||||||||||
| DELGADO, RAMIRO | 25 | 10 | 13 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12.52 | .520 | .920 | .538 | ||||||||||||
| LARA , HENRY | 87 | 26 | 45 | 29 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 28 | 31.45 | .517 | .690 | .533 | ||||||||||||
| BAEZ , THEURY | 112 | 47 | 57 | 58 | 18 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 48.87 | .509 | .813 | .529 | ||||||||||||
| GONZALEZ, LEANDRO | 128 | 66 | 65 | 29 | 8 | 13 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 28 | 57.80 | .508 | .867 | .526 | ||||||||||||
| PIMENTEL , SALVADOR | 119 | 55 | 60 | 37 | 9 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 33 | 46.08 | .504 | .697 | .538 | ||||||||||||
| PIMENTEL, MANUEL | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | ||||||||||||
| ADAMES, CRISTIAN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .84 | .500 | .500 | .667 | ||||||||||||
| FELIZ, MANUEL | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.38 | .500 | 1.000 | .600 | ||||||||||||
| MEJIA, ANDRES | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .500 | .500 | .333 | ||||||||||||
| SOTO, LUIS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .89 | .500 | .500 | .500 | ||||||||||||
| BELTRE, YURY | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .500 | .500 | ||||||||||||
| PENA , LENNY | 147 | 74 | 68 | 66 | 12 | 7 | 14 | 22 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11 | 20 | 73.15 | .463 | .925 | .520 | ||||||||||||
| POLANCO , SANTO | 83 | 39 | 38 | 31 | 14 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 16 | 36.19 | .458 | .807 | .510 | ||||||||||||
| GONZALEZ, EDISON | 11 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.13 | .455 | .727 | .500 | ||||||||||||
| LARA , ELIASIB | 80 | 25 | 35 | 32 | 8 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 14 | 24 | 19.54 | .438 | .600 | .447 | ||||||||||||
| PEGUERO , DOMINGO | 184 | 55 | 78 | 57 | 6 | 16 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 29 | 49 | 53.70 | .424 | .630 | .460 | ||||||||||||
| PINALES , VIRGILIO | 90 | 22 | 36 | 23 | 6 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 19 | 24.65 | .400 | .578 | .437 | ||||||||||||
| AZCONA , RAFAEL | 20 | 4 | 8 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.52 | .400 | .500 | .500 | ||||||||||||
| CRUZ , MARIO | 163 | 47 | 65 | 54 | 10 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 20 | 34 | 34.00 | .399 | .472 | .424 | ||||||||||||
| RIVERA , EDDY | 47 | 17 | 18 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8.49 | .383 | .383 | .453 | ||||||||||||
| MOTA , MARCOS | 43 | 11 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 7.10 | .372 | .442 | .364 | ||||||||||||
| ZOQUIER , LUIS | 22 | 10 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.38 | .364 | .455 | .417 | ||||||||||||
| LANDESTOY , GARY | 55 | 12 | 20 | 15 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 18 | 7.42 | .364 | .382 | .431 | ||||||||||||
| SOTO , ELVIS | 126 | 42 | 45 | 31 | 7 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 26 | 25.49 | .357 | .540 | .374 | ||||||||||||
| ABREU , EDWIN | 14 | 6 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2.45 | .357 | .643 | .375 | ||||||||||||
| PEGUERO , ANDRES | 26 | 10 | 9 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4.54 | .346 | .462 | .370 | ||||||||||||
| CALDERON , BARIS | 77 | 26 | 26 | 18 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 20 | 11.45 | .338 | .416 | .369 | ||||||||||||
| SOTO, SANTIAGO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| ROMERO, FRANK | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .67 | .333 | .667 | .333 | ||||||||||||
| SOLER , LEOPOLDO | 35 | 7 | 11 | 13 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6.08 | .314 | .486 | .368 | ||||||||||||
| PUELLO, JOSE | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .20 | .200 | .200 | .200 | ||||||||||||
| RODRIGUEZ, CARLOS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .36 | .167 | .167 | .286 | ||||||||||||
| POLANCO, JOSE M. | 21 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | .44 | .095 | .095 | .174 | ||||||||||||
| LARA, DANIEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .13 | .000 | .000 | .500 | ||||||||||||
| SEGURA, ANDRES | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| MENDEZ, NILTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SOLANO, ALEJANDRO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| RIVERA, VICTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2370 | 978 | 1109 | 843 | 210 | 101 | 69 | 258 | 84 | 1 | 4 | 0 | 0 | 50 | 1 | 40 | 267 | 463 | 899.79 | .468 | .729 | .510 | ||||||||||||
|
Team Pitching
LAS DUNAS Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GONZALEZ , DOMINGO | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 4 | .500 | .50 | .50 | 0.00 | ||||||||||
| CRUZ , MARIO | 0 | 1 | 1 | 15.2 | 24 | 19 | 35 | 8 | 6 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 14.17 | 87 | .422 | .77 | .43 | 7.28 | ||||||||||
| DELGADO, RAMIRO | 4 | 3 | 0 | 34.1 | 49 | 42 | 61 | 9 | 5 | 2 | 23 | 7 | 0 | 10 | 0 | 0 | 5 | 7 | 14.68 | 188 | .381 | .54 | .45 | 7.34 | ||||||||||
| BAEZ , THEURY | 16 | 10 | 0 | 106.2 | 214 | 178 | 272 | 56 | 20 | 6 | 51 | 15 | 0 | 14 | 0 | 0 | 21 | 15 | 18.17 | 661 | .462 | .66 | .49 | 10.01 | ||||||||||
| PIMENTEL , SALVADOR | 14 | 8 | 0 | 138.0 | 290 | 245 | 374 | 73 | 32 | 20 | 43 | 26 | 0 | 16 | 0 | 0 | 17 | 10 | 18.13 | 866 | .464 | .71 | .48 | 10.65 | ||||||||||
| CALDERON , BARIS | 14 | 5 | 0 | 90.1 | 195 | 167 | 255 | 50 | 14 | 19 | 22 | 8 | 0 | 6 | 0 | 0 | 10 | 13 | 18.40 | 566 | .478 | .73 | .49 | 11.09 | ||||||||||
| POLANCO, JOSE M. | 2 | 1 | 0 | 20.0 | 55 | 46 | 60 | 14 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19.20 | 134 | .472 | .78 | .48 | 13.80 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 50 | 28 | 1 | 406.0 | 827 | 697 | 1059 | 210 | 85 | 53 | 145 | 60 | 0 | 48 | 0 | 0 | 58 | 47 | 17.79 | 2506 | .460 | .69 | .48 | 10.30 | ||||||||||
|
Team Fielding
LAS DUNAS Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GONZALEZ , DOMINGO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BAEZ , THEURY | 10 | 22 | 0/0/0 | 32 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| POLANCO, JOSE M. | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PIMENTEL , SALVADOR | 5 | 27 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .970 | ||||||||||||||||
| CALDERON , BARIS | 3 | 8 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| DELGADO, RAMIRO | 1 | 9 | 1/0/1 | 11 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| CRUZ , MARIO | 1198 | 413 | 168/168/0 | 1779 | 139 | 1 | 0 | 0 | 6 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | .906 | ||||||||||||||||
| ENCARNACION, MORENO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ACEVEDO, GUSTAVO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN, FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ, ALEXIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TURBY , JHONY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LEBRON, PAPITO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SEGURA, FRANCIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ, MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, LEANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , OSCAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL, MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ADAMES, CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ , EMERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEJIA, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELTRE, YURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA , LENNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO , SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOJICA, LEONEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA , ELIASIB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , DOMINGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINALES , VIRGILIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| AZCONA , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RIVERA , EDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOTA , MARCOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ZOQUIER , LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LANDESTOY , GARY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , ELVIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ABREU , EDWIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA , HENRY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROMERO, FRANK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLER , LEOPOLDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PUELLO, JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FELIZ, MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA, DANIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SEGURA, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MENDEZ, NILTON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO, ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RIVERA, VICTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, EDISON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL , NELSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1218 | 481 | 171/170/1 | 1870 | 47 | 1 | 0 | 0 | 137 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | .909 | ||||||||||||||||