BAEZ , THEURY LAS DUNAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game BAEZ , THEURY

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 @MAN 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-17-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-17-26 @ARR 4 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
04-14-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-14-26 MAN 3 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
04-24-26 MAN 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
04-28-26 @ARR 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-01-26 ARR 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
05-01-26 @MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-05-26 ARR 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
05-08-26 @MAN 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
05-08-26 ARR 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-12-26 MAN 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.50 .750 .750 .750
05-15-26 MAN 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
05-15-26 @ARR 3 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.67 .667 1.333 .667
05-19-26 @ARR 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-22-26 @MAN 2 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
05-26-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-26-26 ARR 3 3 3 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 7.26 1.000 2.333 1.000
05-29-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 @MAN 4 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 1.000 .500
06-09-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-09-26 @ARR 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-02-26 MAN 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
06-05-26 MAN 3 0 2 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.76 .667 1.000 .500
06-05-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-26 @ARR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-26 @ARR 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-19-26 MAN 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-23-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-26-26 @ARR 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-26-26 MAN 3 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
06-30-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-07-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-26 MAN 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-17-26 @ARR 4 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
07-10-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-10-26 @ARR 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-21-26 MAN 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
07-21-26 @ARR 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-24-26 ARR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-28-26 @MAN 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
07-31-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-04-26 MAN 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
08-25-26 @ARR 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
09-01-26 @MAN 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-07-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-26 MAN 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
09-04-26 @MAN 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-04-26 ARR 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 112 47 57 58 18 2 4 7 1 0 0 0 0 2 0 1 5 14 48.87 .509 .813 .529
Pitching by Game BAEZ , THEURY

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-28-26 @MAN 0.1 3 3 4 1 0 0 0 0 0 0 0 0 0 0 72.00 5 .800 1.00 .80 54.00
04-17-26 MAN 0.1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 18.00 2 1.000 1.00 .50 0.00
04-17-26 @ARR W 4.0 6 6 10 3 1 0 0 0 0 2 0 0 1 2 15.00 20 .526 .79 .50 9.00
04-14-26 @ARR L 0.1 10 8 7 2 0 0 1 0 0 0 0 0 0 0 144.00 11 .700 .90 .73 144.00
04-24-26 MAN 1.2 10 7 9 3 0 0 1 0 0 0 0 0 0 0 36.00 17 .563 .75 .59 25.20
05-01-26 @MAN L 2.0 11 11 13 3 1 0 0 0 0 0 0 0 0 0 39.00 19 .684 .95 .68 33.00
05-05-26 ARR 0.1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 18.00 2 .000 .00 .50 0.00
05-08-26 @MAN W 5.1 7 7 9 3 1 0 1 0 0 0 0 0 1 1 11.25 26 .375 .58 .38 7.88
05-08-26 ARR L 2.0 3 3 5 0 1 0 0 0 0 0 0 0 0 0 15.00 11 .455 .64 .45 9.00
05-12-26 MAN W 5.0 6 6 9 2 2 0 3 1 0 0 0 0 0 1 14.40 26 .391 .65 .46 7.20
05-15-26 MAN W 4.0 4 3 8 0 1 0 0 0 0 1 0 0 1 1 12.00 21 .400 .50 .38 4.50
05-19-26 @ARR 2.1 8 8 8 0 1 0 3 0 0 0 0 0 1 0 28.29 18 .571 .71 .61 20.57
05-22-26 @MAN 2.1 9 7 7 2 0 0 4 0 0 2 0 0 4 0 28.29 20 .583 .75 .55 18.00
05-26-26 ARR W 5.0 12 10 14 3 0 2 2 1 0 0 0 0 0 1 19.20 33 .452 .74 .48 12.00
05-29-26 ARR W 0.2 0 0 1 0 0 0 1 0 0 2 0 0 0 0 18.00 3 .500 .50 .67 0.00
05-29-26 @MAN W 4.2 8 7 8 0 0 1 4 0 0 0 0 0 0 1 15.43 26 .364 .50 .46 9.00
06-09-26 MAN W 2.1 1 1 2 1 1 0 1 0 0 1 0 0 0 0 7.71 10 .222 .56 .30 2.57
06-05-26 MAN W 5.0 6 6 13 2 1 1 2 1 0 0 0 0 0 2 18.00 27 .520 .80 .56 7.20
06-05-26 @ARR 1.0 2 1 4 1 0 0 0 0 0 0 0 0 0 0 24.00 8 .500 .63 .50 6.00
06-12-26 @ARR W 6.0 2 2 8 2 1 0 1 1 0 1 0 0 0 0 9.00 26 .320 .48 .35 2.00
06-16-26 @ARR L 1.1 10 10 12 1 2 0 0 0 0 1 0 0 1 0 54.00 16 .800 1.13 .75 45.00
06-23-26 @ARR 1.1 3 2 3 0 0 0 2 2 0 1 0 0 0 0 22.50 11 .333 .33 .45 9.00
06-26-26 @ARR L 2.2 9 7 10 1 1 0 2 1 0 0 0 0 1 0 27.00 22 .526 .68 .55 15.75
06-26-26 MAN 1.0 0 0 2 0 0 0 0 1 0 0 0 0 2 0 12.00 5 .667 .67 .40 0.00
06-30-26 MAN L 4.1 17 9 13 5 3 1 3 0 0 1 0 0 0 0 22.15 37 .382 .79 .43 12.46
07-07-26 ARR L 1.0 9 5 4 1 0 1 3 0 0 2 0 0 1 0 42.00 12 .500 1.00 .58 30.00
07-17-26 @ARR W 6.0 6 4 9 2 0 0 3 2 0 0 0 0 3 0 12.00 32 .346 .42 .38 4.00
07-10-26 MAN L 3.1 13 11 15 4 0 0 1 0 0 0 0 0 0 0 28.80 27 .577 .73 .59 19.80
07-21-26 MAN L 1.1 13 13 15 1 1 0 1 0 0 0 0 0 1 0 72.00 20 .833 1.00 .80 58.50
07-28-26 @MAN W 6.0 5 2 5 2 1 0 1 1 0 0 0 0 0 2 6.00 27 .192 .35 .22 2.00
07-31-26 @MAN W 4.1 5 4 9 2 0 0 1 0 0 0 0 0 2 0 13.85 24 .429 .52 .42 5.54
08-04-26 MAN W 6.0 4 4 10 2 1 0 2 2 0 0 0 0 0 1 12.00 28 .385 .54 .43 4.00
08-25-26 @ARR 2.1 3 2 4 1 0 0 2 0 0 0 0 0 0 0 15.43 14 .333 .42 .43 5.14
09-01-26 @MAN W 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
08-07-26 @ARR W 4.1 1 1 6 2 0 0 1 0 0 0 0 0 1 2 9.69 17 .400 .53 .41 1.38
09-04-26 @MAN L 5.1 8 8 15 4 0 0 4 1 0 0 0 0 0 1 21.38 34 .500 .63 .56 9.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 16/10/0 106.2 214 178 272 56 20 6 51 15 0 14 0 0 21 15 18.17 661 .462 .66 .49 10.01
Fielding by Game BAEZ , THEURY

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-17-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-17-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-14-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-14-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-28-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @MAN 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-05-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-08-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-12-26 MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-29-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 @MAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-26 MAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-26 MAN 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-12-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-16-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-19-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-23-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-26 @ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-26-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-30-26 MAN 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-07-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-14-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-17-26 @ARR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-10-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-10-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-21-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-21-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-24-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-28-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-04-26 MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-25-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-01-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-07-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-07-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-04-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 22 0/0/0 32 1 0 0 0 36 0 0 0 0 0 0 0 0 1.000