BAEZ , THEURY LAS DUNAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers BAEZ , THEURY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CALDERON , BARIS MAN R 11 5 6 4 3 2 1 1 0 0 0 0 0 0 0 0 1 2 9.49 .545 1.455 .583
CASTILLO , ANGEL MAN R 9 4 6 9 1 0 1 0 0 0 0 0 0 1 0 1 0 0 5.26 .667 1.111 .600
DELGADO, RAMIRO MAN R 28 7 7 11 5 0 0 3 1 0 0 0 0 1 0 0 3 8 4.16 .250 .429 .313
DUME , DUNI ARR R 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
ESTEPAN , ENRIQUE MAN R 6 2 5 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7.50 .833 1.500 .833
GONZALEZ , FREDDY MAN R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOMINGO ARR R 4 3 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
LARA , DANIEL ARR R 23 12 14 14 5 0 0 2 0 0 0 0 0 0 0 0 1 3 12.49 .609 .826 .640
NUNEZ , LUIS ARR R 10 4 6 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4.62 .600 .700 .636
PALMA , TONY ARR R 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
RAMIREZ , TIRSON ARR R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
RIVERA , VICTOR ARR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
RODRIGUEZ , CARLOS ARR R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, JESUS ARR R 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 112 47 57 58 18 2 4 7 1 0 0 0 0 2 0 1 5 14 48.87 .509 .813 .529
Totals 112 47 57 58 18 2 4 7 1 0 0 0 0 2 0 1 5 14 48.87 .509 .813 .529