RIVERA , EDDY LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RIVERA , EDDY

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
05-12-26 MAN 3 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-19-26 @ARR 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
06-09-26 MAN 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-09-26 @ARR 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-02-26 MAN 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
06-16-26 MAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-16-26 @ARR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-23-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-23-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-30-26 @ARR 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-30-26 MAN 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-07-26 ARR 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-14-26 @ARR 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-14-26 MAN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-21-26 @ARR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
08-04-26 @ARR 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
08-04-26 MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-11-26 MAN 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
08-11-26 @ARR 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 47 17 18 8 0 0 0 6 1 0 0 0 0 0 0 1 4 6 8.49 .383 .383 .453
Fielding by Game RIVERA , EDDY

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-12-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-23-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-23-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-30-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-30-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-07-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-21-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-04-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-04-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-11-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-11-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000