RIVERA , EDDY LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RIVERA , EDDY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
CASTILLO , ANGEL MAN R 13 3 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.52 .308 .308 .357
DELGADO, RAMIRO MAN R 8 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .10 .000 .000 .200
DUME , DUNI ARR R 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.80 .600 .600 .600
ESTEPAN , ENRIQUE MAN R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GONZALEZ, DOMINGO ARR R 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
LARA , DANIEL ARR R 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
NUNEZ , LUIS ARR R 8 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.13 .625 .625 .625
PALMA , TONY ARR R 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .40 .400 .400 .400
RAMIREZ , TIRSON ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RIVERA , VICTOR ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ , CARLOS ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
SANCHEZ , MANUEL MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 47 17 18 8 0 0 0 6 1 0 0 0 0 0 0 1 4 6 8.49 .383 .383 .453
Totals 47 17 18 8 0 0 0 6 1 0 0 0 0 0 0 1 4 6 8.49 .383 .383 .453