CRUZ , MARIO LAS DUNAS
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 @MAN 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
04-10-26 MAN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-10-26 @ARR 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-26 @ARR 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
04-14-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-14-26 MAN 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
04-21-26 @ARR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
04-24-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-24-26 MAN 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
04-28-26 MAN 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .26 .000 .000 .333
04-28-26 @ARR 4 3 3 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
05-01-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-01-26 @MAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
05-05-26 @MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
05-05-26 ARR 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-08-26 @MAN 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
05-08-26 ARR 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
05-12-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-12-26 MAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-15-26 MAN 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
05-15-26 @ARR 2 0 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .00 .500 1.000 .333
05-19-26 MAN 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-19-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
05-22-26 ARR 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-22-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
05-29-26 @MAN 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-09-26 MAN 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
06-09-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-26 @ARR 2 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .89 .500 .500 .500
06-02-26 MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-26 MAN 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-05-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-26 MAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-12-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-26 @ARR 4 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
06-19-26 MAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-23-26 MAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-23-26 @ARR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-26-26 @ARR 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.33 .667 .667 .667
06-26-26 MAN 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .250 .250 .250
06-30-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-30-26 MAN 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
07-03-26 @MAN 2 1 1 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .00 .500 .500 .250
07-07-26 ARR 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.25 .750 .750 .750
07-14-26 @ARR 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
07-14-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-26 MAN 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
07-17-26 @ARR 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
07-10-26 MAN 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-10-26 @ARR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-21-26 MAN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-21-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-26 @MAN 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
07-24-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-28-26 ARR 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-28-26 @MAN 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-31-26 @MAN 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
08-04-26 @ARR 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
08-04-26 MAN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-11-26 MAN 4 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
08-11-26 @ARR 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
08-18-26 MAN 2 2 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3.52 1.000 1.500 1.000
08-18-26 @ARR 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .67 .333 .667 .333
08-25-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-01-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-01-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-28-26 MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-28-26 @ARR 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-04-26 @MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-04-26 ARR 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 163 47 65 54 10 1 0 13 4 0 0 0 0 8 0 4 20 34 34.00 .399 .472 .424
Pitching by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
05-08-26 @MAN S 0.2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 18.00 4 .667 .67 .50 0.00
05-08-26 ARR 3.0 6 4 8 0 2 0 1 2 0 1 0 0 1 0 18.00 19 .471 .71 .47 8.00
06-16-26 MAN L 3.0 8 8 11 4 3 1 1 1 0 1 0 0 0 0 24.00 21 .550 1.20 .57 16.00
07-07-26 ARR 5.0 7 4 9 3 1 1 0 0 0 0 0 0 0 0 10.80 26 .346 .65 .35 4.80
07-28-26 ARR 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
08-04-26 @ARR 2.0 3 3 5 1 0 1 0 1 0 0 0 0 0 0 15.00 11 .455 .82 .45 9.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0/1/1 15.2 24 19 35 8 6 3 2 4 0 2 0 0 2 0 14.17 87 .422 .77 .43 7.28
Fielding by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-26 @MAN 15 4 0/0/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-10-26 MAN 17 9 1/1/0 27 3 0 0 0 0 1 1 1 1 1 1 1 1 .963
04-10-26 @ARR 10 5 3/3/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-17-26 MAN 10 4 4/4/0 18 3 0 0 0 0 1 1 1 1 1 1 1 1 .778
04-17-26 @ARR 12 4 0/0/0 16 5 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-14-26 @ARR 9 4 3/3/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .813
04-14-26 MAN 12 2 3/3/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .824
04-21-26 @ARR 12 4 1/1/0 17 3 0 0 0 0 1 1 1 1 1 1 1 1 .941
04-24-26 @ARR 15 5 4/4/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-24-26 MAN 18 7 5/5/0 30 3 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-28-26 MAN 18 8 3/3/0 29 7 0 0 0 0 1 1 1 1 1 1 1 1 .897
04-28-26 @ARR 17 6 4/4/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .852
05-01-26 ARR 17 9 2/2/0 28 0 0 0 0 0 1 1 1 1 1 1 1 1 .929
05-01-26 @MAN 8 1 1/1/0 10 0 1 0 0 0 1 1 1 1 1 1 1 1 .900
05-05-26 @MAN 18 7 0/0/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-05-26 ARR 18 9 3/3/0 30 5 0 0 0 0 1 1 1 1 1 1 1 1 .900
05-08-26 @MAN 18 7 1/1/0 26 3 0 0 0 1 1 1 1 1 1 1 1 1 .962
05-08-26 ARR 14 1 2/2/0 17 0 0 0 0 1 1 1 1 1 1 1 1 1 .882
05-12-26 @ARR 15 2 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
05-12-26 MAN 15 7 0/0/0 22 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-15-26 MAN 12 3 2/2/0 17 2 0 0 0 0 1 1 1 1 1 1 1 1 .882
05-15-26 @ARR 11 2 0/0/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-19-26 MAN 18 5 2/2/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .920
05-19-26 @ARR 18 4 1/1/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .957
05-22-26 ARR 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
05-22-26 @MAN 18 3 3/3/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
05-26-26 @MAN 11 0 1/1/0 12 0 0 0 0 0 1 1 1 1 1 1 1 1 .917
05-26-26 ARR 17 4 3/3/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .875
05-29-26 ARR 18 5 1/1/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .958
05-29-26 @MAN 17 3 1/1/0 21 3 0 0 0 0 1 1 1 1 1 1 1 1 .952
06-09-26 MAN 17 6 3/3/0 26 2 0 0 0 0 1 1 1 1 1 1 1 1 .885
06-09-26 @ARR 12 5 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
06-02-26 @ARR 12 6 2/2/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .900
06-02-26 MAN 18 7 4/4/0 29 5 0 0 0 0 1 1 1 1 1 1 1 1 .862
06-05-26 MAN 14 10 0/0/0 24 5 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-05-26 @ARR 12 3 4/4/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .789
06-12-26 MAN 12 6 4/4/0 22 3 0 0 0 0 1 1 1 1 1 1 1 1 .818
06-12-26 @ARR 18 6 0/0/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-16-26 MAN 13 7 4/4/0 24 0 0 0 0 1 1 1 1 1 1 1 1 1 .833
06-16-26 @ARR 8 2 1/1/0 11 0 0 0 0 0 1 1 1 1 1 1 1 1 .909
06-19-26 @ARR 18 7 2/2/0 27 2 0 0 0 0 1 1 1 1 1 1 1 1 .926
06-19-26 MAN 12 5 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
06-23-26 MAN 12 3 4/4/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .789
06-23-26 @ARR 9 2 5/5/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .688
06-26-26 @ARR 14 2 2/2/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .889
06-26-26 MAN 15 5 1/1/0 21 0 0 0 0 0 1 1 1 1 1 1 1 1 .952
06-30-26 @ARR 9 3 2/2/0 14 0 0 0 0 0 1 1 1 1 1 1 1 1 .857
06-30-26 MAN 12 6 8/8/0 26 0 0 0 0 0 1 1 1 1 1 1 1 1 .692
07-03-26 @MAN 16 8 1/1/0 25 3 0 0 0 0 1 1 1 1 1 1 1 1 .960
07-07-26 ARR 17 9 4/4/0 30 0 0 0 0 1 1 1 1 1 1 1 1 1 .867
07-14-26 @ARR 14 1 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
07-14-26 MAN 18 6 4/4/0 28 2 0 0 0 0 1 1 1 1 1 1 1 1 .857
07-17-26 MAN 17 6 2/2/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .920
07-17-26 @ARR 17 6 2/2/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .920
07-10-26 MAN 12 4 1/1/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .941
07-10-26 @ARR 17 5 0/0/0 22 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
07-21-26 MAN 13 5 3/3/0 21 0 0 0 0 0 1 1 1 1 1 1 1 1 .857
07-21-26 @ARR 18 3 3/3/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
07-24-26 @MAN 15 6 4/4/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .840
07-24-26 ARR 11 4 1/1/0 16 4 0 0 0 0 1 1 1 1 1 1 1 1 .938
07-28-26 ARR 9 3 2/2/0 14 0 0 0 0 1 1 1 1 1 1 1 1 1 .857
07-28-26 @MAN 18 9 5/5/0 32 5 0 0 0 0 1 1 1 1 1 1 1 1 .844
07-31-26 @MAN 18 7 1/1/0 26 3 0 0 0 0 1 1 1 1 1 1 1 1 .962
08-04-26 @ARR 12 4 0/0/0 16 0 0 0 0 1 1 1 1 1 1 1 1 1 1.000
08-04-26 MAN 18 6 0/0/0 24 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-11-26 MAN 18 8 2/2/0 28 0 0 0 0 0 1 1 1 1 1 1 1 1 .929
08-11-26 @ARR 12 5 1/1/0 18 6 0 0 0 0 1 1 1 1 1 1 1 1 .944
08-18-26 MAN 18 7 4/4/0 29 2 0 0 0 0 1 1 1 1 1 1 1 1 .862
08-18-26 @ARR 12 1 0/0/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-25-26 MAN 18 3 2/2/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .913
08-25-26 @ARR 12 7 1/1/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .950
09-01-26 ARR 18 2 2/2/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .909
09-01-26 @MAN 18 5 2/2/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .920
08-07-26 @ARR 18 7 1/1/0 26 6 0 0 0 0 1 1 1 1 1 1 1 1 .962
08-07-26 MAN 8 5 1/1/0 14 6 0 0 0 0 1 1 1 1 1 1 1 1 .929
08-14-26 @ARR 9 1 0/0/0 10 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-14-26 MAN 18 6 4/4/0 28 0 0 0 0 0 1 1 1 1 1 1 1 1 .857
08-21-26 @ARR 12 6 0/0/0 18 6 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-21-26 MAN 18 6 2/2/0 26 3 0 0 0 0 1 1 1 1 1 1 1 1 .923
08-28-26 MAN 18 7 1/1/0 26 3 0 0 0 0 1 1 1 1 1 1 1 1 .962
08-28-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-26 @MAN 16 7 1/1/0 24 3 0 0 0 0 1 1 1 1 1 1 1 1 .958
09-04-26 ARR 12 6 1/1/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .947
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1198 413 168/168/0 1779 139 1 0 0 6 82 82 82 82 82 82 82 82 .906