PEGUERO, JOSE L. ARROYO BAHIA
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PEGUERO, JOSE L.

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
05-19-26 @MAN 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-19-26 DUN 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .00 .000 .000 .000
05-22-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
05-29-26 @DUN 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-09-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-09-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-26 DUN 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-05-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-05-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-26-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-26-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-03-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-26 DUN 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 3 .26 .000 .000 .333
07-17-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-10-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-10-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-21-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-21-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-26 @DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-28-26 @DUN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-28-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-31-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-04-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-04-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-11-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-01-26 @DUN 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
09-01-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-28-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-28-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 20 4 7 3 0 0 0 1 1 0 0 0 0 2 0 1 3 5 2.53 .350 .350 .348
Fielding by Game PEGUERO, JOSE L.

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-19-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-26 @DUN 14 7 3/3/0 24 0 0 1 0 0 1 1 1 1 1 1 1 1 .875
05-26-26 @DUN 15 2 2/2/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .895
05-26-26 MAN 18 8 2/2/0 28 0 0 0 0 0 1 1 1 1 1 1 1 1 .929
05-29-26 MAN 17 7 1/1/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .960
05-29-26 @DUN 16 4 1/1/0 21 0 0 0 0 0 1 1 1 1 1 1 1 1 .952
06-09-26 DUN 13 7 2/2/0 22 2 0 0 0 0 1 1 1 1 1 1 1 1 .909
06-09-26 @MAN 17 6 1/1/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .958
06-02-26 DUN 13 2 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
06-05-26 @MAN 14 1 2/2/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .882
06-05-26 DUN 12 6 4/4/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .818
06-12-26 @MAN 12 3 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
06-12-26 DUN 18 4 0/0/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-16-26 @MAN 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
06-16-26 DUN 8 2 0/0/0 10 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-19-26 DUN 18 6 1/1/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .960
06-19-26 @MAN 9 5 2/2/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
06-23-26 @MAN 15 9 1/1/0 25 5 0 0 0 0 1 1 1 1 1 1 1 1 .960
06-23-26 DUN 12 3 0/0/0 15 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-26-26 @MAN 18 9 0/0/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-26-26 DUN 17 2 1/1/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .950
06-30-26 DUN 12 4 1/1/0 17 2 0 0 0 0 1 1 1 1 1 1 1 1 .941
06-30-26 @MAN 13 5 2/2/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .900
07-03-26 MAN 18 6 3/3/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .889
07-07-26 @DUN 17 7 2/2/0 26 12 0 0 0 0 1 1 1 1 1 1 1 1 .923
07-07-26 MAN 18 9 3/3/0 30 0 0 0 0 0 1 1 1 1 1 1 1 1 .900
07-14-26 DUN 18 8 4/4/0 30 0 0 1 0 0 1 1 1 1 1 1 1 1 .867
07-14-26 @MAN 18 9 1/1/0 28 4 0 0 0 0 1 1 1 1 1 1 1 1 .964
07-17-26 DUN 18 3 4/4/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .840
07-17-26 @MAN 18 5 3/3/0 26 0 0 0 0 0 1 1 1 1 1 1 1 1 .885
07-10-26 @MAN 12 6 1/1/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .947
07-10-26 DUN 18 2 2/2/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .909
07-21-26 @MAN 15 8 2/2/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .920
07-21-26 DUN 18 7 1/1/0 26 6 0 0 0 0 1 1 1 1 1 1 1 1 .962
07-24-26 MAN 18 12 2/2/0 32 10 0 0 0 0 1 1 1 1 1 1 1 1 .938
07-24-26 @DUN 10 1 0/0/0 11 1 0 0 0 0 1 1 1 1 1 1 1 1 1.000
07-28-26 @DUN 5 3 6/6/0 14 0 0 0 0 0 1 1 1 1 1 1 1 1 .571
07-28-26 MAN 17 4 4/4/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .840
07-31-26 MAN 13 2 3/3/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .833
08-04-26 DUN 13 10 1/1/0 24 6 0 0 0 0 1 1 1 1 1 1 1 1 .958
08-04-26 @MAN 18 5 1/1/0 24 5 0 0 0 0 1 1 1 1 1 1 1 1 .958
08-11-26 DUN 12 4 1/1/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .941
08-18-26 DUN 12 4 0/0/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-18-26 @MAN 15 6 0/0/0 21 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-25-26 DUN 14 4 0/0/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
08-25-26 @MAN 12 7 0/0/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
09-01-26 @DUN 14 4 2/2/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .900
09-01-26 MAN 18 9 2/2/0 29 1 0 0 0 0 1 1 1 1 1 1 1 1 .931
08-07-26 @MAN 18 6 1/1/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .960
08-07-26 DUN 18 9 2/2/0 29 6 0 0 0 0 1 1 1 1 1 1 1 1 .931
08-14-26 @MAN 18 7 4/4/0 29 0 0 0 0 0 1 1 1 1 1 1 1 1 .862
08-14-26 DUN 9 2 3/3/0 14 0 0 0 0 0 1 1 1 1 1 1 1 1 .786
08-21-26 DUN 13 6 1/1/0 20 6 0 0 0 0 1 1 1 1 1 1 1 1 .950
08-21-26 @MAN 9 6 2/2/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .882
08-28-26 @MAN 16 9 1/1/0 26 0 0 0 0 0 1 1 1 1 1 1 1 1 .962
08-28-26 DUN 13 7 5/5/0 25 5 0 0 0 0 1 1 1 1 1 1 1 1 .800
09-04-26 MAN 16 5 2/2/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .913
09-04-26 @DUN 10 5 3/3/0 18 3 0 0 0 0 1 1 1 1 1 1 1 1 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 838 316 102/102/0 1256 93 0 2 0 0 57 57 57 57 57 57 57 57 .919