RAMIREZ , TIRSON ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RAMIREZ , TIRSON

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-17-26 DUN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-21-26 @MAN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-28-26 DUN 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
05-01-26 @DUN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-05-26 MAN 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-12-26 @MAN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-26 @DUN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-26-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 MAN 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-29-26 @DUN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-02-26 DUN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-05-26 @MAN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-26-26 @MAN 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-10-26 @MAN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-28-26 @DUN 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-31-26 MAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-04-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-26 DUN 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-14-26 @MAN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 34 9 12 6 1 0 0 3 1 0 0 0 0 0 0 0 2 4 5.59 .353 .382 .405
Pitching by Game RAMIREZ , TIRSON

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
04-21-26 @MAN 2.0 9 8 8 2 2 0 3 0 0 1 0 0 0 1 33.00 17 .571 1.00 .65 24.00
05-22-26 @DUN 3.2 8 8 8 2 0 0 3 0 0 2 0 0 0 0 18.00 22 .421 .53 .50 13.09
05-26-26 @DUN L 0.2 5 3 5 3 1 1 0 0 0 0 0 0 1 0 45.00 8 .714 1.86 .63 27.00
06-02-26 DUN L 3.0 8 8 11 3 1 1 4 0 0 0 0 0 0 0 30.00 24 .550 .95 .63 16.00
06-12-26 @MAN 1.1 3 2 3 0 0 2 0 0 0 0 0 0 0 0 13.50 8 .375 1.13 .38 9.00
06-26-26 @MAN W 6.0 8 8 10 5 2 0 4 0 0 1 0 0 0 0 14.00 32 .357 .68 .44 8.00
07-10-26 @MAN L 4.0 11 10 12 2 0 1 4 0 0 0 0 0 1 1 24.00 28 .522 .74 .57 15.00
07-28-26 @DUN 1.0 2 2 5 2 0 0 0 0 0 0 0 0 0 0 30.00 7 .714 1.00 .71 12.00
07-31-26 MAN L 4.1 7 6 9 5 1 0 2 1 0 1 0 0 1 0 15.23 26 .391 .70 .42 8.31
08-04-26 DUN 1.1 5 5 6 1 0 1 2 0 0 0 0 0 0 1 36.00 11 .667 1.11 .73 22.50
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 1/4/0 27.1 66 60 77 25 7 6 22 1 0 5 0 0 3 3 21.73 183 .487 .85 .54 13.17
Fielding by Game RAMIREZ , TIRSON

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-17-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-05-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-10-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-28-26 @DUN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-04-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-25-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 5 0/0/0 6 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000