NUNEZ , LUIS ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game NUNEZ , LUIS

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-14-26 @MAN 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-21-26 DUN 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-24-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-01-26 MAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-05-26 MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-08-26 MAN 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
05-12-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-19-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-26-26 @DUN 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
05-26-26 MAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-29-26 MAN 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
06-02-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
06-05-26 @MAN 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
06-12-26 @MAN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-19-26 DUN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
06-26-26 DUN 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
06-30-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-30-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-03-26 MAN 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-07-26 MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-14-26 DUN 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
07-14-26 @MAN 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-17-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-26 @MAN 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
07-10-26 DUN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
07-21-26 @MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
07-24-26 MAN 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-28-26 @DUN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-31-26 MAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-25-26 DUN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-21-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
08-28-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-26 MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 63 9 10 8 2 0 1 4 7 0 0 0 0 0 0 3 15 30 2.63 .159 .238 .209
Pitching by Game NUNEZ , LUIS

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
04-14-26 @MAN W 6.0 5 4 7 1 1 0 2 0 0 0 0 0 2 0 9.00 28 .292 .42 .32 4.00
04-21-26 DUN L 4.1 11 10 11 2 0 0 5 0 0 3 0 0 0 0 22.15 29 .458 .54 .55 13.85
04-24-26 DUN W 6.0 5 5 9 0 1 1 0 0 0 1 0 0 0 0 9.00 27 .333 .52 .33 5.00
05-01-26 MAN W 4.2 7 3 8 1 3 0 1 2 0 0 0 0 2 0 11.57 27 .333 .63 .33 3.86
05-05-26 MAN W 5.0 6 4 7 1 1 0 0 0 0 0 0 0 0 0 8.40 24 .292 .42 .29 4.80
05-08-26 MAN L 3.2 13 10 13 2 2 0 2 1 0 1 0 0 0 0 24.55 28 .500 .73 .54 16.36
05-12-26 @MAN L 2.0 6 2 4 2 0 0 1 0 0 0 0 0 1 0 15.00 15 .308 .46 .33 6.00
05-19-26 DUN 4.1 8 8 11 0 0 1 0 2 0 1 0 0 0 0 15.23 25 .440 .56 .44 11.08
05-26-26 MAN W 6.0 8 6 11 1 0 2 2 1 0 3 0 0 0 0 13.00 31 .379 .62 .42 6.00
05-29-26 MAN W 4.2 7 7 12 4 1 0 0 1 0 1 0 0 1 0 15.43 25 .500 .75 .48 9.00
06-05-26 @MAN L 5.0 10 9 10 1 2 0 5 1 0 0 0 0 0 0 18.00 32 .370 .56 .47 10.80
06-12-26 @MAN L 3.0 14 14 15 3 0 1 1 1 0 1 0 0 0 0 32.00 25 .625 .88 .64 28.00
06-19-26 DUN L 4.2 17 16 19 2 3 1 4 3 0 3 0 0 2 0 29.57 39 .576 .91 .59 20.57
06-26-26 DUN W 6.0 6 5 11 2 1 0 5 0 0 1 0 0 0 0 16.00 34 .379 .52 .47 5.00
06-30-26 DUN W 4.0 5 5 9 1 1 0 0 2 0 0 0 0 2 0 13.50 20 .500 .67 .45 7.50
06-30-26 @MAN 2.1 7 6 8 0 0 0 3 1 0 0 0 0 0 0 28.29 20 .471 .47 .55 15.43
07-03-26 MAN W 6.0 8 6 9 1 0 1 1 0 0 0 0 0 0 0 10.00 30 .310 .45 .33 6.00
07-07-26 MAN 4.1 12 12 16 2 2 0 2 0 0 2 0 0 1 0 24.92 32 .552 .76 .56 16.62
07-14-26 DUN 2.2 8 7 10 2 1 0 4 0 0 1 0 0 0 0 31.50 22 .556 .78 .64 15.75
07-14-26 @MAN W 6.0 8 7 10 3 0 1 2 0 0 2 0 0 0 2 12.00 29 .370 .59 .41 7.00
07-17-26 DUN 2.1 4 3 5 0 1 0 3 0 0 0 0 0 0 0 20.57 17 .357 .50 .47 7.71
07-17-26 @MAN W 6.0 6 5 14 3 0 0 2 0 0 2 0 0 0 0 16.00 34 .438 .53 .47 5.00
07-10-26 DUN 6.0 8 6 12 1 1 1 2 2 0 0 0 0 1 0 14.00 33 .400 .60 .42 6.00
07-24-26 MAN W 6.0 6 5 9 1 0 1 1 1 0 0 0 0 0 4 10.00 27 .346 .50 .37 5.00
07-28-26 @DUN L 1.0 17 8 10 2 1 1 2 0 0 2 0 0 1 0 72.00 21 .556 .94 .57 48.00
07-31-26 MAN 0.0 5 5 6 0 0 1 1 0 0 0 0 0 0 0 .00 7 1.000 1.50 1.00 -
08-25-26 DUN L 4.2 14 14 17 6 0 2 4 0 0 1 0 0 0 0 27.00 33 .586 1.00 .64 18.00
08-21-26 DUN L 4.1 12 12 16 3 1 0 2 0 0 0 0 0 0 2 24.92 31 .552 .72 .58 16.62
08-28-26 @MAN 2.2 7 6 7 3 0 1 1 1 0 0 0 0 0 0 18.00 17 .438 .81 .47 13.50
09-04-26 MAN 3.1 11 10 12 2 1 1 3 0 0 0 0 0 1 0 27.00 25 .571 .90 .60 18.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 12/9/0 127.0 261 220 318 52 24 16 61 19 0 25 0 0 14 8 17.91 787 .447 .65 .48 10.39
Fielding by Game NUNEZ , LUIS

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-21-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-08-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-26 @MAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-12-26 @MAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-19-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-26-26 DUN 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-30-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-30-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-03-26 MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-07-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-14-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-17-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-17-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-10-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-24-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-28-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-31-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-25-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-21-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-04-26 MAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 6 0/0/0 10 0 0 0 0 30 0 0 0 0 0 0 0 0 1.000