NUNEZ , LUIS ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers NUNEZ , LUIS

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
BAEZ , THEURY DUN R 6 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 5 1.00 .333 .500 .333
CALDERON , BARIS MAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CALDERON, BARIS DUN R 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO , ANGEL MAN R 8 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.25 .375 .750 .375
DELGADO, RAMIRO DUN R 18 2 3 3 1 0 0 1 4 0 0 0 0 0 0 1 5 9 .67 .167 .222 .211
ESTEPAN , ENRIQUE MAN R 7 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 4 .12 .000 .000 .222
PIMENTEL , SALVADOR DUN R 14 1 1 1 0 0 0 1 1 0 0 0 0 0 0 2 6 12 .00 .071 .071 .133
POLANCO, JOSE M. DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 63 9 10 8 2 0 1 4 7 0 0 0 0 0 0 3 15 30 2.63 .159 .238 .209
Totals 63 9 10 8 2 0 1 4 7 0 0 0 0 0 0 3 15 30 2.63 .159 .238 .209