SOTO , SANTIAGO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SOTO , SANTIAGO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 DUN 3 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
04-17-26 DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
04-24-26 @MAN 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
04-28-26 DUN 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
05-01-26 @DUN 3 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
05-01-26 MAN 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-08-26 MAN 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-08-26 @DUN 3 1 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
05-15-26 @MAN 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-15-26 DUN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-19-26 @MAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-22-26 @DUN 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
05-29-26 @DUN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
06-09-26 DUN 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
06-09-26 @MAN 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-05-26 @MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
06-05-26 DUN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-12-26 DUN 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
06-16-26 @MAN 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
06-16-26 DUN 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-19-26 DUN 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 3 2.17 .500 1.500 .667
06-19-26 @MAN 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
06-23-26 @MAN 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-23-26 DUN 3 2 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
06-26-26 @MAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-26-26 DUN 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
07-03-26 MAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-14-26 @MAN 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
07-17-26 DUN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-17-26 @MAN 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-10-26 @MAN 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
07-10-26 DUN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-21-26 DUN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-24-26 MAN 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
07-24-26 @DUN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-28-26 MAN 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
07-31-26 MAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-04-26 @MAN 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
08-07-26 @MAN 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
08-07-26 DUN 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
08-14-26 @MAN 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
08-14-26 DUN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-21-26 DUN 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
08-21-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-28-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-26 MAN 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
09-04-26 @DUN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 127 41 53 32 6 7 1 6 4 0 0 0 0 0 0 4 9 17 32.07 .417 .598 .444
Fielding by Game SOTO , SANTIAGO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-17-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-08-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-08-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-19-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-19-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-23-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-23-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-26-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-26-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-03-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-17-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-17-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-21-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-24-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-24-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-28-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-31-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-04-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-07-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-07-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-14-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-21-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-04-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000