SOTO , SANTIAGO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO , SANTIAGO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
ADAMES , CHRISTIAN MAN R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
BAEZ , THEURY DUN R 16 3 5 3 1 1 0 1 1 0 0 0 0 0 0 1 2 3 2.43 .313 .500 .353
CALDERON , BARIS MAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
CALDERON, BARIS DUN R 11 5 5 6 1 1 1 0 0 0 0 0 0 0 0 0 0 2 5.00 .455 1.000 .455
CASTILLO , ANGEL MAN R 18 4 7 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.72 .389 .389 .389
CRUZ , MARIO DUN R 2 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 35 13 14 9 1 1 0 1 2 0 0 0 0 0 0 2 2 2 6.23 .400 .486 .417
ESTEPAN , ENRIQUE MAN R 10 7 4 2 0 0 0 3 0 0 0 0 0 0 0 1 1 1 2.21 .400 .400 .538
PIMENTEL , SALVADOR DUN R 20 4 8 4 1 2 0 1 1 0 0 0 0 0 0 0 2 5 5.68 .400 .650 .429
POLANCO, JOSE M. DUN R 8 2 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.50 .500 .875 .500
SANCHEZ , MANUEL MAN R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 127 41 53 32 6 7 1 6 4 0 0 0 0 0 0 4 9 17 32.07 .417 .598 .444
Totals 127 41 53 32 6 7 1 6 4 0 0 0 0 0 0 4 9 17 32.07 .417 .598 .444