DELGADO, RAMIRO MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DELGADO, RAMIRO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 15 7 10 14 4 1 2 2 0 0 0 0 0 1 0 0 1 3 15.36 .667 1.467 .667
CALDERON, BARIS DUN R 16 4 5 2 0 0 0 0 0 0 0 0 0 1 0 1 3 6 1.30 .313 .313 .294
DUME , DUNI ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
GONZALEZ, DOMINGO ARR R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
LARA , DANIEL ARR R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
NUNEZ , LUIS ARR R 13 4 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.31 .385 .462 .385
PALMA , TONY ARR R 9 3 6 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.67 .667 1.111 .667
PIMENTEL , SALVADOR DUN R 9 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 1 4 1.00 .333 .333 .333
POLANCO, JOSE M. DUN R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
RIVERA , VICTOR ARR R 3 2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1 2 1.73 .333 .333 .750
RODRIGUEZ , CARLOS ARR R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
SOTO, JESUS ARR R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 80 27 38 29 8 2 2 8 2 0 0 0 0 2 0 1 9 19 29.56 .475 .700 .511
Totals 80 27 38 29 8 2 2 8 2 0 0 0 0 2 0 1 9 19 29.56 .475 .700 .511