|
MANACLAR
Games / vs Opp / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| LAS DUNAS | 1254 | 459 | 586 | 398 | 118 | 44 | 26 | 78 | 33 | 0 | 0 | 0 | 0 | 30 | 121 | 243 | 421.61 | .467 | .694 | .487 | ||||||||||||||
| ARROYO BAHIA | 1151 | 406 | 522 | 364 | 108 | 32 | 28 | 94 | 34 | 0 | 1 | 0 | 0 | 17 | 123 | 229 | 384.14 | .454 | .676 | .486 | ||||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 2405 | 865 | 1108 | 762 | 226 | 76 | 54 | 172 | 67 | 0 | 1 | 0 | 0 | 47 | 244 | 472 | 805.85 | .461 | .685 | .487 | ||||||||||||||
|
Pitching vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| ARROYO BAHIA | 210.2 | 461 | 387 | 558 | 98 | 35 | 29 | 101 | 42 | 0 | 31 | 0 | 0 | 22 | 27 | 18.77 | 1347 | .456 | .66 | .49 | 11.02 | |||||||||||||
| LAS DUNAS | 206.2 | 479 | 389 | 512 | 97 | 43 | 35 | 157 | 49 | 0 | 44 | 0 | 0 | 30 | 18 | 19.42 | 1360 | .436 | .68 | .49 | 11.29 | |||||||||||||
| IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 417.1 | 940 | 776 | 1070 | 195 | 78 | 64 | 258 | 91 | 0 | 75 | 0 | 0 | 52 | 45 | 19.09 | 2707 | .446 | .67 | .49 | 11.16 | |||||||||||||
|
Fielding vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| ARROYO BAHIA | 632 | 264 | 109/109/0 | 1005 | 2 | 0 | 0 | 27 | .892 | |||||||||||||||||||||||||
| LAS DUNAS | 620 | 243 | 112/112/0 | 975 | 1 | 1 | 0 | 18 | .885 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 1252 | 507 | 221/221/0 | 1980 | 3 | 1 | 0 | 45 | .888 | |||||||||||||||||||||||||