ENCARNACION , MORENO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ENCARNACION , MORENO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
ADAMES , CHRISTIAN MAN R 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .32 .333 .333 .500
BAEZ , THEURY DUN R 8 5 5 5 1 0 1 3 0 0 0 0 0 0 0 0 0 0 7.11 .625 1.125 .727
CALDERON , BARIS MAN R 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.80 .600 .600 .600
CALDERON, BARIS DUN R 5 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1.84 .400 1.000 .333
CASTILLO , ANGEL MAN R 22 7 9 15 1 0 3 0 0 0 0 0 0 0 0 2 2 6 6.05 .409 .864 .409
CRUZ , MARIO DUN R 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 26 12 9 12 0 0 3 5 1 0 0 0 0 0 0 1 4 5 8.09 .346 .692 .452
ESTEPAN , ENRIQUE MAN R 22 13 13 14 1 0 1 3 2 0 0 0 0 1 0 0 2 2 11.26 .591 .773 .615
PIMENTEL , SALVADOR DUN R 21 10 10 11 2 0 4 3 1 0 0 0 0 1 0 0 2 4 13.16 .476 1.143 .520
POLANCO, JOSE M. DUN R 5 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .40 .400 .400 .400
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 121 55 54 65 5 0 13 16 4 0 0 0 0 3 0 5 12 19 48.16 .446 .810 .500
Totals 121 55 54 65 5 0 13 16 4 0 0 0 0 3 0 5 12 19 48.16 .446 .810 .500