ROMERO, FRANK R. ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ROMERO, FRANK R.

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
ADAMES , CHRISTIAN MAN R 5 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
BAEZ , THEURY DUN R 12 4 7 5 0 1 0 0 0 0 0 0 0 1 0 0 2 3 5.13 .583 .750 .538
CALDERON , BARIS MAN R 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
CALDERON, BARIS DUN R 10 4 4 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1.51 .400 .500 .364
CASTILLO , ANGEL MAN R 6 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3 4 1.33 .333 .667 .333
CRUZ , MARIO DUN R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 25 9 11 5 2 0 0 1 5 0 0 0 0 0 0 0 1 3 6.12 .440 .520 .462
ESTEPAN , ENRIQUE MAN R 17 5 8 2 2 0 0 0 0 0 0 0 0 0 0 0 3 4 4.71 .471 .588 .471
GONZALEZ , EDISON MAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MEJIA , ANDRES MAN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PIMENTEL , SALVADOR DUN R 12 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 .39 .167 .167 .154
POLANCO, JOSE M. DUN R 9 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 2 3 2.67 .444 .667 .444
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 105 34 44 18 9 2 0 2 6 0 0 0 0 3 0 1 14 22 24.17 .419 .543 .418
Totals 105 34 44 18 9 2 0 2 6 0 0 0 0 3 0 1 14 22 24.17 .419 .543 .418