CRUZ, ALEXIS LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CRUZ, ALEXIS

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CALDERON, BARIS ARR R 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
CASTILLO , ANGEL MAN R 10 7 7 5 1 0 1 0 0 0 0 0 0 1 0 0 0 0 7.33 .700 1.100 .636
DELGADO, RAMIRO MAN R 14 9 4 4 2 0 1 10 1 0 0 0 0 0 0 0 2 3 6.77 .286 .643 .583
DUME , DUNI ARR R 6 4 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5.33 .667 1.333 .667
ESTEPAN , ENRIQUE MAN R 4 3 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 10.26 1.000 2.500 1.000
GONZALEZ , FREDDY MAN R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
GONZALEZ, DOMINGO ARR R 3 4 3 6 0 0 3 2 0 0 0 0 0 0 0 0 0 0 12.52 1.000 4.000 1.000
NUNEZ , LUIS ARR R 7 3 6 1 3 0 0 1 1 0 0 0 0 0 0 0 1 1 8.10 .857 1.286 .875
PALMA , TONY ARR R 7 1 4 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 3.43 .571 .857 .571
RIVERA , VICTOR ARR R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
RODRIGUEZ , CARLOS ARR R 5 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2.63 .400 1.000 .500
SOTO, JESUS ARR R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 66 37 38 30 11 5 6 16 2 0 0 0 0 1 0 0 4 7 53.14 .576 1.167 .651
Totals 66 37 38 30 11 5 6 16 2 0 0 0 0 1 0 0 4 7 53.14 .576 1.167 .651