LARA , HENRY LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers LARA , HENRY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CALDERON , BARIS MAN R 5 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
CASTILLO , ANGEL MAN R 17 6 8 4 3 0 0 0 0 0 0 0 0 0 0 0 4 6 5.18 .471 .647 .471
DELGADO, RAMIRO MAN R 15 5 9 5 0 0 1 3 1 0 0 0 0 1 0 0 6 8 8.40 .600 .800 .632
DUME , DUNI ARR R 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
ESTEPAN , ENRIQUE MAN R 12 4 5 3 1 1 0 0 0 0 0 0 0 0 0 1 4 5 2.67 .417 .667 .417
GONZALEZ , FREDDY MAN R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
GONZALEZ, DOMINGO ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
LARA , DANIEL ARR R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
NUNEZ , LUIS ARR R 12 6 7 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.42 .583 .917 .583
PALMA , TONY ARR R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RIVERA , VICTOR ARR R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
RODRIGUEZ , CARLOS ARR R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SOTO, JESUS ARR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 87 26 45 29 5 2 2 4 1 0 0 0 0 1 0 2 19 28 31.45 .517 .690 .533
Totals 87 26 45 29 5 2 2 4 1 0 0 0 0 1 0 2 19 28 31.45 .517 .690 .533