PEGUERO , ANDRES LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO , ANDRES

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 3 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
CASTILLO , ANGEL MAN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DELGADO, RAMIRO MAN R 8 4 3 3 0 0 0 1 1 0 0 0 0 0 0 0 1 2 1.45 .375 .375 .444
ESTEPAN , ENRIQUE MAN R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
LARA , DANIEL ARR R 7 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
NUNEZ , LUIS ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
RAMIREZ , TIRSON ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 26 10 9 5 1 1 0 1 3 0 0 0 0 0 0 0 4 8 4.54 .346 .462 .370
Totals 26 10 9 5 1 1 0 1 3 0 0 0 0 0 0 0 4 8 4.54 .346 .462 .370