PINALES , VIRGILIO LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PINALES , VIRGILIO

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
CASTILLO , ANGEL MAN R 8 1 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3.00 .500 .750 .500
DELGADO, RAMIRO MAN R 22 5 6 4 1 1 0 2 2 0 0 0 0 0 0 0 4 6 3.17 .273 .409 .333
DUME , DUNI ARR R 9 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .222 .333 .222
ESTEPAN , ENRIQUE MAN R 8 0 5 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3.47 .625 .625 .600
GONZALEZ, DOMINGO ARR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , DANIEL ARR R 9 4 7 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 9.81 .778 1.333 .800
NUNEZ , LUIS ARR R 11 4 6 6 1 1 0 3 0 0 0 0 0 3 0 0 1 1 6.00 .545 .818 .529
PALMA , TONY ARR R 6 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .36 .167 .167 .286
RAMIREZ , TIRSON ARR R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
RIVERA , VICTOR ARR R 6 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00 .500 .667 .500
RODRIGUEZ , CARLOS ARR R 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 90 22 36 23 6 5 0 9 2 0 0 0 0 4 0 0 11 19 24.65 .400 .578 .437
Totals 90 22 36 23 6 5 0 9 2 0 0 0 0 4 0 0 11 19 24.65 .400 .578 .437