RODRIGUEZ , EMERSON LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RODRIGUEZ , EMERSON

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 3 3 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
CALDERON , BARIS MAN R 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
CALDERON, BARIS ARR R 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
CASTILLO , ANGEL MAN R 22 13 10 13 4 1 3 2 0 0 0 0 0 0 0 1 3 5 11.70 .455 1.136 .500
DELGADO, RAMIRO MAN R 18 17 14 19 4 1 4 16 0 0 0 0 0 1 0 0 1 2 31.44 .778 1.778 .857
DUME , DUNI ARR R 5 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2.17 .600 .600 .667
ESTEPAN , ENRIQUE MAN R 9 6 4 2 0 0 0 8 0 0 0 0 0 0 1 0 1 1 4.11 .444 .444 .706
GONZALEZ , FREDDY MAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
GONZALEZ, DOMINGO ARR R 2 2 2 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 7.26 1.000 3.500 1.000
LARA , DANIEL ARR R 20 11 13 11 5 2 1 2 0 0 1 0 0 0 0 0 0 0 16.24 .650 1.250 .682
NUNEZ , LUIS ARR R 19 9 9 8 2 1 2 7 0 0 0 0 0 0 0 1 1 2 12.01 .474 1.000 .615
PALMA , TONY ARR R 10 7 6 3 4 0 1 2 0 0 0 0 0 0 0 0 0 0 9.01 .600 1.300 .667
RAMIREZ , TIRSON ARR R 1 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 2.000 1.000
RIVERA , VICTOR ARR R 5 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .800 1.000 .800
RODRIGUEZ , CARLOS ARR R 7 6 6 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 10.73 .857 1.714 .875
SANCHEZ , MANUEL MAN R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
SOTO, JESUS ARR R 4 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 136 87 83 80 24 8 17 42 0 0 1 0 0 1 1 2 7 12 126.21 .610 1.279 .698
Totals 136 87 83 80 24 8 17 42 0 0 1 0 0 1 1 2 7 12 126.21 .610 1.279 .698