TURBY , JHONY LAS DUNAS
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers TURBY , JHONY

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO MAN R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
ADAMES , CHRISTIAN MAN R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CALDERON , BARIS MAN R 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
CASTILLO , ANGEL MAN R 14 11 11 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 10.52 .786 .857 .824
DELGADO, RAMIRO MAN R 15 9 4 2 0 0 0 8 2 0 0 0 0 0 0 0 1 2 3.17 .267 .267 .522
DUME , DUNI ARR R 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .50 .500 .500 .500
ESTEPAN , ENRIQUE MAN R 7 5 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 .857 1.000 .857
GONZALEZ , FREDDY MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOMINGO ARR R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
LARA , DANIEL ARR R 14 7 8 9 4 1 0 1 2 0 0 0 0 1 0 0 1 1 8.31 .571 1.000 .563
NUNEZ , LUIS ARR R 20 4 8 4 0 1 0 3 1 0 0 0 0 0 0 0 1 3 5.16 .400 .500 .478
PALMA , TONY ARR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.51 .333 .667 .600
RIVERA , VICTOR ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ , CARLOS ARR R 4 2 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.41 .500 .750 .400
SANCHEZ , MANUEL MAN R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
SOTO, JESUS ARR R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 96 48 51 31 9 3 0 17 6 0 0 0 0 2 0 1 4 7 41.63 .531 .688 .591
Totals 96 48 51 31 9 3 0 17 6 0 0 0 0 2 0 1 4 7 41.63 .531 .688 .591