ACEVEDO , GUSTAVO MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ACEVEDO , GUSTAVO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 21 8 7 5 3 1 0 2 0 0 0 0 0 0 0 0 1 2 4.90 .333 .571 .391
CALDERON, BARIS DUN R 15 8 11 11 4 0 0 2 0 0 0 0 0 1 0 0 2 4 11.58 .733 1.000 .722
CRUZ , MARIO DUN R 3 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 7 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2.66 .571 .571 .625
DUME , DUNI ARR R 8 1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1.17 .375 .375 .333
GONZALEZ , DOMINGO DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
GONZALEZ, DOMINGO ARR R 2 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
LARA , DANIEL ARR R 8 5 7 5 2 0 1 2 0 0 0 0 0 0 0 0 0 0 11.27 .875 1.500 .900
NUNEZ , LUIS ARR R 24 10 13 16 4 1 0 7 2 0 0 0 0 0 0 1 0 2 12.76 .542 .792 .645
PALMA , TONY ARR R 6 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2.00 .500 .667 .500
PIMENTEL , SALVADOR DUN R 24 10 11 16 3 0 1 2 0 0 0 0 0 2 0 0 1 2 8.62 .458 .708 .464
POLANCO, JOSE M. DUN R 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
RAMIREZ , TIRSON ARR R 6 6 2 5 1 0 0 3 0 0 0 0 0 0 0 1 0 0 1.68 .333 .500 .556
RIVERA , VICTOR ARR R 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
RODRIGUEZ , CARLOS ARR R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 132 60 69 72 21 3 2 20 3 0 0 0 0 5 0 3 7 16 60.15 .523 .773 .567
Totals 132 60 69 72 21 3 2 20 3 0 0 0 0 5 0 3 7 16 60.15 .523 .773 .567