ADAMES , CHRISTIAN MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ADAMES , CHRISTIAN

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 14 6 7 6 1 0 1 4 1 0 0 0 0 0 0 1 4 5 6.69 .500 .786 .611
CALDERON, BARIS DUN R 23 8 10 10 1 0 2 2 0 0 0 0 0 0 0 0 2 4 8.41 .435 .739 .480
CRUZ , MARIO DUN R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
DELGADO, RAMIRO DUN R 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 < 0 .000 .000 .167
DUME , DUNI ARR R 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
LARA , DANIEL ARR R 6 4 1 2 0 1 0 0 0 0 0 0 0 1 0 0 2 3 .50 .167 .500 .143
NUNEZ , LUIS ARR R 23 8 12 16 1 0 4 3 0 0 0 0 0 1 0 0 0 1 14.61 .522 1.087 .556
PALMA , TONY ARR R 4 5 3 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 6.27 .750 1.750 .833
PEGUERO, DOMINGO ARR R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PIMENTEL , SALVADOR DUN R 9 3 5 6 0 0 1 1 0 0 0 0 0 0 0 0 0 1 4.96 .556 .889 .600
POLANCO, JOSE M. DUN R 2 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5.00 1.000 2.500 1.000
RAMIREZ , TIRSON ARR R 3 3 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
RIVERA , VICTOR ARR R 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
RODRIGUEZ , CARLOS ARR R 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
SOTO, JESUS ARR R 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 106 42 50 56 6 1 12 15 1 0 0 0 0 2 0 3 8 17 49.87 .472 .887 .528
Totals 106 42 50 56 6 1 12 15 1 0 0 0 0 2 0 3 8 17 49.87 .472 .887 .528