BELTRE , YURY MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers BELTRE , YURY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 27 11 13 7 1 1 0 4 0 0 0 0 0 0 0 0 0 2 9.34 .481 .593 .548
CALDERON, BARIS DUN R 23 10 10 3 2 0 0 1 0 0 0 0 0 0 0 1 1 2 5.11 .435 .522 .458
CRUZ , MARIO DUN R 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
DELGADO, RAMIRO DUN R 9 2 5 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.33 .556 .667 .556
DUME , DUNI ARR R 11 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 2.73 .455 .545 .455
GONZALEZ , DOMINGO DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , DANIEL ARR R 9 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.22 .444 .556 .444
NUNEZ , LUIS ARR R 31 15 15 3 2 2 0 4 0 0 0 0 0 0 0 0 1 4 11.96 .484 .677 .543
PALMA , TONY ARR R 5 2 3 5 0 1 0 0 0 0 0 0 0 0 0 1 2 2 2.00 .600 1.000 .600
PEGUERO, DOMINGO ARR R 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
PIMENTEL , SALVADOR DUN R 39 18 16 7 2 1 0 0 0 0 0 0 0 0 0 0 2 4 8.21 .410 .513 .410
POLANCO, JOSE M. DUN R 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
RAMIREZ , TIRSON ARR R 7 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 1.14 .286 .571 .286
RIVERA , VICTOR ARR R 8 4 5 4 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2.50 .625 .625 .625
RODRIGUEZ , CARLOS ARR R 7 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.29 .571 .571 .571
SOTO, JESUS ARR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 188 81 86 35 13 5 0 11 0 0 0 0 0 0 0 3 13 25 52.84 .457 .580 .487
Totals 188 81 86 35 13 5 0 11 0 0 0 0 0 0 0 3 13 25 52.84 .457 .580 .487