CASTILLO , VLADIMIR MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CASTILLO , VLADIMIR

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 7 3 2 1 1 0 0 1 1 0 0 0 0 1 0 0 1 2 1.26 .286 .429 .333
CALDERON, BARIS DUN R 11 0 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .18 .182 .182 .182
CRUZ , MARIO DUN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
DUME , DUNI ARR R 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
LARA , DANIEL ARR R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
NUNEZ , LUIS ARR R 18 4 9 7 1 3 0 0 2 0 0 0 0 1 0 0 1 2 7.83 .500 .889 .474
PALMA , TONY ARR R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
PEGUERO, DOMINGO ARR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIMENTEL , SALVADOR DUN R 24 6 9 4 2 0 0 2 6 0 0 0 0 0 0 0 2 7 4.87 .375 .458 .423
POLANCO, JOSE M. DUN R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 8 2 3 2 1 0 0 1 1 0 0 0 0 0 0 1 2 3 1.42 .375 .500 .444
SOTO, JESUS ARR R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 86 17 29 19 5 3 0 5 17 0 0 0 0 2 0 3 10 20 14.11 .337 .465 .366
Totals 86 17 29 19 5 3 0 5 17 0 0 0 0 2 0 3 10 20 14.11 .337 .465 .366