GONZALEZ , EDISON MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ , EDISON

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 26 10 14 10 2 2 0 3 0 0 0 0 0 2 0 0 1 1 11.97 .538 .769 .548
CALDERON, BARIS DUN R 33 20 23 12 9 6 1 0 0 0 0 0 0 0 0 0 2 3 32.76 .697 1.424 .697
CRUZ , MARIO DUN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 8 4 5 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 3.62 .625 .750 .556
DUME , DUNI ARR R 8 3 4 5 1 0 0 1 0 0 0 0 0 1 0 0 0 1 2.89 .500 .625 .500
GONZALEZ, DOMINGO ARR R 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
LARA , DANIEL ARR R 11 4 6 5 1 0 1 0 1 0 0 0 0 0 0 0 3 4 5.45 .545 .909 .545
NUNEZ , LUIS ARR R 37 13 14 13 6 0 1 0 0 0 0 0 0 1 0 0 7 13 8.67 .378 .622 .368
PALMA , TONY ARR R 10 5 6 5 3 1 1 0 0 0 0 0 0 0 0 0 1 3 8.40 .600 1.400 .600
PEGUERO, DOMINGO ARR R 5 2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
PIMENTEL , SALVADOR DUN R 34 13 20 24 5 0 4 1 0 0 0 0 0 3 0 1 3 7 20.43 .588 1.088 .553
POLANCO, JOSE M. DUN R 3 2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
RAMIREZ , TIRSON ARR R 8 5 5 4 2 0 1 0 0 0 0 0 0 1 0 0 0 0 5.84 .625 1.250 .556
RIVERA , VICTOR ARR R 8 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .375 .500 .375
RODRIGUEZ , CARLOS ARR R 5 5 5 7 3 0 1 0 0 0 0 0 0 1 0 0 0 0 9.60 1.000 2.200 .833
SOTO, JESUS ARR R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 206 92 114 93 35 11 10 5 1 0 0 0 0 10 0 1 20 38 110.79 .553 .976 .538
Totals 206 92 114 93 35 11 10 5 1 0 0 0 0 10 0 1 20 38 110.79 .553 .976 .538