GONZALEZ , FREDDY MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers GONZALEZ , FREDDY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 19 7 6 4 0 2 0 2 0 0 0 0 0 0 0 0 1 2 4.01 .316 .526 .381
CALDERON, BARIS DUN R 23 13 11 9 3 1 2 2 0 0 0 0 0 0 0 0 1 5 11.71 .478 .957 .520
CRUZ , MARIO DUN R 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
DELGADO, RAMIRO DUN R 4 3 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
DUME , DUNI ARR R 6 3 4 4 1 0 1 0 0 0 0 0 0 0 0 0 1 2 5.33 .667 1.333 .667
GONZALEZ , DOMINGO DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
GONZALEZ, DOMINGO ARR R 3 3 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9.00 1.000 3.000 1.000
LARA , DANIEL ARR R 4 2 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 .750 2.000 .750
NUNEZ , LUIS ARR R 21 15 10 7 1 3 1 3 0 0 0 0 0 1 0 1 1 2 10.22 .476 .952 .520
PALMA , TONY ARR R 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
PIMENTEL , SALVADOR DUN R 17 9 8 6 3 0 0 1 1 0 0 0 0 0 0 0 1 2 5.63 .471 .647 .500
RAMIREZ , TIRSON ARR R 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
RIVERA , VICTOR ARR R 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
RODRIGUEZ , CARLOS ARR R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
SOTO, JESUS ARR R 4 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4.50 .750 1.500 .750
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 119 69 58 46 12 6 10 10 2 0 0 0 0 1 0 1 7 16 59.33 .487 .941 .523
Totals 119 69 58 46 12 6 10 10 2 0 0 0 0 1 0 1 7 16 59.33 .487 .941 .523