MEDINA , RUPERTO MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MEDINA , RUPERTO

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 21 5 10 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4.29 .476 .476 .476
CALDERON, BARIS DUN R 15 7 6 3 1 0 0 1 0 0 0 0 0 0 0 0 2 2 3.18 .400 .467 .438
CRUZ , MARIO DUN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
DELGADO, RAMIRO DUN R 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
DUME , DUNI ARR R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
GONZALEZ, DOMINGO ARR R 4 0 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
LARA , DANIEL ARR R 7 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.86 .571 .714 .571
NUNEZ , LUIS ARR R 20 7 6 8 0 0 2 2 0 0 0 0 0 0 0 0 2 3 4.55 .300 .600 .364
PEGUERO, DOMINGO ARR R 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
PIMENTEL , SALVADOR DUN R 25 6 11 9 1 2 1 0 1 0 0 0 0 1 0 0 2 4 8.26 .440 .760 .423
RAMIREZ , TIRSON ARR R 9 3 3 4 0 1 1 0 0 0 0 0 0 0 0 0 2 2 2.67 .333 .889 .333
RIVERA , VICTOR ARR R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
RODRIGUEZ , CARLOS ARR R 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
SOTO, JESUS ARR R 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 3.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 121 34 53 36 3 5 4 5 3 0 0 0 0 1 0 1 10 16 35.82 .438 .645 .457
Totals 121 34 53 36 3 5 4 5 3 0 0 0 0 1 0 1 10 16 35.82 .438 .645 .457