PEGUERO , JHONY MANACLAR
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO , JHONY

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 10 3 6 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 4.20 .600 .700 .600
CALDERON, BARIS DUN R 7 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 3 6 2.14 .429 .714 .429
CRUZ , MARIO DUN R 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 1.500 .500
DELGADO, RAMIRO DUN R 2 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1.68 1.000 1.000 .667
DUME , DUNI ARR R 6 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .72 .333 .333 .286
FELIX , MAXIMO ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, DOMINGO ARR R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
LARA , DANIEL ARR R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .20 .200 .200 .200
NUNEZ , LUIS ARR R 11 2 3 2 1 1 0 1 2 0 0 0 0 1 0 1 2 2 1.56 .273 .545 .308
PALMA , TONY ARR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
PEGUERO, DOMINGO ARR R 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3 .00 .000 .000 .000
PIMENTEL , SALVADOR DUN R 20 6 9 7 0 2 0 0 0 0 0 0 0 1 0 1 2 4 5.15 .450 .650 .429
POLANCO, JOSE M. DUN R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
RAMIREZ , TIRSON ARR R 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 3 1.60 .400 .800 .400
RIVERA , VICTOR ARR R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ , CARLOS ARR R 8 4 6 3 3 1 0 1 0 0 0 0 0 0 0 0 1 2 8.76 .750 1.375 .778
SOTO, JESUS ARR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 89 22 36 23 5 7 0 2 3 0 0 0 0 6 0 2 19 30 21.76 .404 .618 .392
Totals 89 22 36 23 5 7 0 2 3 0 0 0 0 6 0 2 19 30 21.76 .404 .618 .392