SANTANA , HECTOR MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SANTANA , HECTOR

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 19 12 9 3 1 0 0 2 1 0 0 0 0 0 0 0 5 11 5.51 .474 .526 .524
CALDERON, BARIS DUN R 24 4 10 6 1 0 0 0 1 0 0 0 0 0 0 2 0 2 3.67 .417 .458 .417
DELGADO, RAMIRO DUN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
DUME , DUNI ARR R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
GONZALEZ, DOMINGO ARR R 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
LARA , DANIEL ARR R 8 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1 1.26 .250 .250 .455
NUNEZ , LUIS ARR R 18 4 9 7 0 0 0 2 0 0 0 0 0 0 0 1 3 4 4.76 .500 .500 .550
PALMA , TONY ARR R 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .57 .286 .286 .286
PEGUERO, DOMINGO ARR R 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIMENTEL , SALVADOR DUN R 21 7 11 4 0 1 0 0 0 0 0 0 0 0 0 0 1 3 6.81 .524 .619 .524
POLANCO, JOSE M. DUN R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
RAMIREZ , TIRSON ARR R 9 1 3 5 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.67 .333 .556 .333
RIVERA , VICTOR ARR R 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .67 .333 .333 .333
RODRIGUEZ , CARLOS ARR R 6 2 4 3 0 0 0 1 0 0 0 0 0 0 0 0 1 2 3.04 .667 .667 .714
SOTO, JESUS ARR R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 134 38 56 32 2 2 0 11 2 0 0 0 0 0 0 3 17 33 28.63 .418 .463 .462
Totals 134 38 56 32 2 2 0 11 2 0 0 0 0 0 0 3 17 33 28.63 .418 .463 .462