SEGURA , ANDRES MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SEGURA , ANDRES

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 18 3 4 2 1 0 0 0 1 0 0 0 0 0 0 3 3 4 .28 .222 .278 .222
CALDERON, BARIS DUN R 19 2 6 3 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1.89 .316 .316 .316
DELGADO, RAMIRO DUN R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3 .05 .000 .000 .200
DUME , DUNI ARR R 8 1 1 1 0 1 0 2 0 0 0 0 0 0 0 1 2 4 .70 .125 .375 .300
LARA , DANIEL ARR R 5 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 1 .89 .200 .200 .500
NUNEZ , LUIS ARR R 14 8 6 0 0 1 0 3 0 0 1 0 0 0 0 0 3 6 4.13 .429 .571 .529
PALMA , TONY ARR R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
PEGUERO, DOMINGO ARR R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
PIMENTEL , SALVADOR DUN R 24 5 7 5 0 0 0 3 0 0 0 0 0 0 0 1 6 11 2.59 .292 .292 .370
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.63 .400 .600 .500
RODRIGUEZ , CARLOS ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
SOTO, JESUS ARR R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 109 23 31 13 2 2 0 14 3 0 1 0 0 0 0 5 22 40 12.89 .284 .339 .366
Totals 109 23 31 13 2 2 0 14 3 0 1 0 0 0 0 5 22 40 12.89 .284 .339 .366