SEGURA , FRANCIS MANACLAR
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SEGURA , FRANCIS

">MANACLAR / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 13 6 11 10 5 1 0 0 0 0 0 0 0 2 0 0 0 0 13.96 .846 1.385 .733
CALDERON, BARIS DUN R 22 13 16 15 2 0 2 2 0 0 0 0 0 0 0 0 1 2 18.39 .727 1.091 .750
CRUZ , MARIO DUN R 2 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3.01 1.000 2.000 .667
DELGADO, RAMIRO DUN R 3 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 .81 .000 .000 .625
DUME , DUNI ARR R 10 5 7 3 2 0 1 0 0 0 0 0 0 0 0 0 1 2 8.40 .700 1.200 .700
FELIX , MAXIMO ARR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
GONZALEZ , DOMINGO DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
LARA , DANIEL ARR R 7 4 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 .857 1.000 .857
NUNEZ , LUIS ARR R 30 14 17 8 4 1 0 3 0 0 0 0 0 1 0 1 2 4 13.58 .567 .767 .588
PALMA , TONY ARR R 8 5 7 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 8.57 .875 1.125 .900
PEGUERO, DOMINGO ARR R 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.20 .400 .600 .400
PIMENTEL , SALVADOR DUN R 31 18 18 6 10 1 0 1 1 0 0 0 0 1 0 0 1 1 17.72 .581 .968 .576
POLANCO, JOSE M. DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1 .47 .000 .000 .600
RODRIGUEZ , CARLOS ARR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, JESUS ARR R 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.70 .667 .667 .750
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 140 75 91 51 29 3 3 18 1 0 0 0 0 5 0 1 6 13 94.27 .650 .964 .669
Totals 140 75 91 51 29 3 3 18 1 0 0 0 0 5 0 1 6 13 94.27 .650 .964 .669